Batting Awards
"100" Club
On smaller screens wide tables can be scrolled horizonally.
| Name | Season | Score |
|---|---|---|
| B.S. Coles | 2014/2015 | 228 |
| T.E.F. Brinsley | 2016/2017 | 210* |
| G.J. Branford | 2021/2022 | 197 |
| C.P. Pritchard | 2018/2019 | 190 |
| B.T. Walter | 2006/2007 | 182* |
| R.O. Bean | 1992/1993 | 175 |
| P.M. Clements | 1992/1993 | 175 |
| P.A. Dalwood | 1951/1952 | 173* |
| T.M. Martin | 2004/2005 | 173* |
| A. Marantos | 2018/2019 | 172* |
| B.S. Cunningham | 2009/2010 | 171 |
| B.J. Hook | 2018/2019 | 169 |
| S.C.H. Hurburgh | 2007/2008 | 166* |
| A.J. McEvoy | 2000/2001 | 161 |
| J.L. Kennett | 1983/1984 | 156 |
| A.N. Read | 1995/1996 | 155 |
| B.J. Hook | 2009/2010 | 154* |
| K.J. Noack | 2014/2015 | 154 |
| K.L. English | 2017/2018 | 153 |
| A.W. Richards | 2008/2009 | 152 |
| S.C.H. Hurburgh | 2006/2007 | 151* |
| A.W. Ramsay | 2003/2004 | 151 |
| E.M. Monfries | 2012/2013 | 151 |
| H.L. Newman | 1938/1939 | 150* |
| D. Bowen | 1972/1973 | 150* |
| A.K. Olsson | 1994/1995 | 150 |
| M.J. Richardson | 2008/2009 | 150 |
| G.C. Jones | 2021/2022 | 150 |
| A. Marantos | 2011/2012 | 147 |
| T.E.F. Brinsley | 2014/2015 | 147 |
| D.R. Clayfield | 2016/2017 | 146* |
| R.K. Jacobs | 1987/1988 | 145 |
| C.H. Aust | 2021/2022 | 143 |
| N. Mosey | 2012/2013 | 142 |
| J.W. Walsh | 2013/2014 | 141 |
| W.N. Dalwood | 2015/2016 | 141 |
| A.E. Norman | 1955/1956 | 140 |
| B.M. Gibbs | 1995/1996 | 140 |
| A.W.G. Dawkins | 1947/1948 | 139 |
| B.S. Cunningham | 2010/2011 | 139 |
| P.A. Dalwood | 1963/1964 | 138* |
| C.M. MacIntosh | 1964/1965 | 138* |
| M.M. Wellington | 1947/1948 | 137* |
| A.N.C. Goodwin | 1992/1993 | 137* |
| D.J. Hocking | 2000/2001 | 137* |
| B.J. Hook | 2010/2011 | 137 |
| A.A. Marshall | 2019/2020 | 137 |
| F.A.B. Greenslade | 2008/2009 | 136* |
| R.F. Brinsley | 1982/1983 | 135* |
| M.W. Evans | 1933/1934 | 134* |
| R.K. Jacobs | 1977/1978 | 134 |
| C.A. Spencer | 2019/2020 | 134 |
| M.J. Kildea | 2023/2024 | 134 |
| J.E. Gill | 1995/1996 | 133* |
| A. Marantos | 2006/2007 | 133* |
| B.J. Hook | 2008/2009 | 133* |
| A. Marantos | 2012/2013 | 133* |
| P.M. King | 2002/2003 | 133 |
| B.S. Cunningham | 2009/2010 | 133 |
| C.B. Marshall | 2021/2022 | 133 |
| S. Tyler | 2007/2008 | 132* |
| C.M. MacIntosh | 1964/1965 | 132 |
| A. Marantos | 2007/2008 | 132 |
| M.C.C. Siciliano | 2007/2008 | 132 |
| I.D. Day | 1967/1968 | 130* |
| R.K. Jacobs | 1976/1977 | 130* |
| N.J. Hugo | 2002/2003 | 130* |
| T.E.F. Brinsley | 2015/2016 | 130* |
| M.L. Gray | 1970/1971 | 130 |
| F.A.B. Greenslade | 2009/2010 | 129* |
| B.R. Weidenhofer | 2017/2018 | 129* |
| H.E. Pontifex | 2020/2021 | 129* |
| R.J. Day | 1974/1975 | 129 |
| A.N. Read | 2009/2010 | 129 |
| S Tyler | 2023/2024 | 129 |
| T.J. Simpson | 2019/2020 | 128 |
| C.A. Spencer | 2021/2022 | 128 |
| R.D. Gray | 1986/1987 | 127 |
| G.D. Sanders | 1996/1997 | 126* |
| B.S. Cunningham | 2005/2006 | 126* |
| A.K. Olsson | 1994/1995 | 126 |
| K.L. English | 2013/2014 | 126 |
| T.W. Smith | 2006/2007 | 125 |
| C.A. Spencer | 2019/2020 | 124* |
| B.R. Weidenhofer | 2023/2024 | 124* |
| G.D. Sanders | 1999/2000 | 124 |
| T.R. Smith | 2006/2007 | 124 |
| G.C. Jones | 2009/2010 | 124 |
| W.S.A. Weller | 2008/2009 | 123* |
| F.C. Bennett | 1954/1955 | 123 |
| S. Tyler | 2021/2022 | 123 |
| F.C. Bennett | 1957/1958 | 122* |
| C.H. Aust | 2008/2009 | 122 |
| P.J. Sadlier | 2017/2018 | 122 |
| A.M. Wiles | 2008/2009 | 121* |
| C.H. Aust | 2005/2006 | 121 |
| L.J. Bartlett | 2013/2014 | 121 |
| G.V. Hugo | 1983/1984 | 120 |
| M.C.C. Siciliano | 2013/2014 | 120 |
| J.G. Latchford | 2020/2021 | 120 |
| M.W. Evans | 1939/1940 | 119* |
| Z. Tschirn | 2013/2014 | 119 |
| T.P. Moffat | 1986/1987 | 118 |
| T.R. Smith | 2008/2009 | 117* |
| A.N. Winter | 1990/1991 | 117 |
| A.J. Waters | 1993/1994 | 117 |
| P.M. Schultz | 2000/2001 | 117 |
| W.A. Van Dissel | 2018/2019 | 117 |
| S.J. Vivian | 2019/2020 | 117 |
| S.G. Sanders | 2020/2021 | 117 |
| M.W. Evans | 1940/1941 | 116 |
| G.R. Stirling | 2002/2003 | 116 |
| C.R. Drew | 2014/2015 | 116 |
| B.J. Hook | 2017/2018 | 116 |
| T.E.F. Brinsley | 2019/2020 | 116 |
| H.P. Kirkwood | 1933/1934 | 115 |
| R.K. Jacobs | 1977/1978 | 115 |
| C.M. MacIntosh | 1977/1978 | 115 |
| S.R. Hosking | 1991/1992 | 115 |
| T.C. Hudson | 2008/2009 | 115 |
| S. Tyler | 2013/2014 | 115 |
| R. Shuttleworth | 1979/1980 | 114* |
| G.D. Sanders | 1996/1997 | 114* |
| P.J. Chapman | 2008/2009 | 114 |
| T.D. McQueen | 2010/2011 | 114 |
| E.M. Monfries | 2012/2013 | 114 |
| K.J. Noack | 2013/2014 | 114 |
| D. Bowen | 1973/1974 | 113* |
| R.P. Fanning | 1989/1990 | 113 |
| P.L. Sobels | 1989/1990 | 113 |
| K.J. Noack | 2020/2021 | 113 |
| N.J. Mosey | 2022/2023 | 113 |
| R.J. Chapman | 2023/2024 | 113 |
| C.P. Pritchard | 2024/2025 | 113 |
| P.A. Dalwood | 1961/1962 | 112* |
| A.N. Winter | 1997/1998 | 112* |
| A.N. Winter | 1998/1999 | 112* |
| L.E. Letcher | 1945/1946 | 112 |
| H. Calder | 1992/1993 | 112 |
| N.R. Selth | 2010/2011 | 112 |
| J.D. Leak | 1983/1984 | 111* |
| N.J. Clarke | 1995/1996 | 111* |
| W. Bosisto | 2021/2022 | 111* |
| A.N. Winter | 1992/1993 | 111 |
| T.C. Hudson | 2008/2009 | 111 |
| A. Marantos | 2013/2014 | 111 |
| R.H. Wicks | 1973/1974 | 110* |
| T.R. Smith | 2008/2009 | 110* |
| K.L. English | 2011/2012 | 110* |
| B.N. Lobban | 2021/2022 | 110* |
| E.G. Pontifex | 2021/2022 | 110* |
| T. McCurdie | 1972/1973 | 110 |
| G.R. Prest | 1982/1983 | 110 |
| M.O. Wills | 2001/2002 | 110 |
| G.R. Stirling | 2006/2007 | 110 |
| K.J. Noack | 2007/2008 | 110 |
| P.J. Chapman | 2010/2011 | 110 |
| C.H. Aust | 2022/2023 | 110 |
| M.W. Evans | 1933/1934 | 109* |
| G.D. Sanders | 2002/2003 | 109* |
| A.S. Grant | 2002/2003 | 109* |
| I.R. McLean | 1986/1987 | 109 |
| I.R. McLean | 1988/1989 | 109 |
| M.O. Wills | 1994/1995 | 109 |
| G.P. Carmody | 2006/2007 | 109 |
| J.G. Latchford | 2018/2019 | 109 |
| M.W. Evans | 1933/1934 | 108* |
| M.W. Evans | 1941/1942 | 108* |
| A.W. Ramsay | 1999/2000 | 108* |
| D.J. Weekley | 2011/2012 | 108* |
| A Marantos | 2016/2017 | 108* |
| A.W. Richards | 2016/2017 | 108* |
| M.W. Evans | 1944/1945 | 108 |
| M.J. Richardson | 2006/2007 | 108 |
| R.F. Hockney | 2017/2018 | 108 |
| T.J. Simpson | 2018/2019 | 108 |
| T.E.F. Brinsley | 2023/2024 | 108 |
| P.A. Dalwood | 1952/1953 | 107 |
| C.R. Drew | 2007/2008 | 107 |
| B.J. Hook | 2008/2009 | 107 |
| K.L. English | 2011/2012 | 107 |
| G.C. Jones | 2011/2012 | 107 |
| J.G. Latchford | 2021/2022 | 107 |
| A.A. Marshall | 2023/2024 | 107 |
| J.R. Piper | 1986/1987 | 106* |
| M.L. Johnson | 1994/1995 | 106* |
| S.D. Viney | 1996/1997 | 106* |
| A.K. Olsson | 1999/2000 | 106* |
| I.M. Rudd | 1975/1976 | 106 |
| A.K. Olsson | 1986/1987 | 106 |
| K.J. Noack | 2014/2015 | 106 |
| J.M. Freemantle | 1991/1992 | 105* |
| K.J. Noack | 2013/2014 | 105* |
| K.J. Noack | 2013/2014 | 105* |
| S.C.H. Hurburgh | 2018/2019 | 105* |
| C.I. Rudd | 1992/1993 | 105 |
| A.S. Fraser | 1996/1997 | 105 |
| B. Cadd | 1999/2000 | 105 |
| R.F. Hockney | 2004/2005 | 105 |
| T.E.F. Brinsley | 2014/2015 | 105 |
| C.M. MacIntosh | 1973/1974 | 104* |
| P.J. Morris | 1995/1996 | 104* |
| D.R. Clayfield | 2011/2012 | 104* |
| N.J. Clayfield | 2020/2021 | 104* |
| L.S. Clarkson | 1934/1935 | 104 |
| B.H. Leak | 1949/1950 | 104 |
| P.A. Dalwood | 1956/1957 | 104 |
| D.F. Trowse | 1971/1972 | 104 |
| J.R. Dahlenburg | 1980/1981 | 104 |
| C.P. Moffatt | 1985/1986 | 104 |
| A.N. Winter | 1994/1995 | 104 |
| M.G. Christophers | 2004/2005 | 104 |
| T.C. Hudson | 2007/2008 | 104 |
| T.D. McQueen | 2011/2012 | 104 |
| S.J. Vivian | 2019/2020 | 104 |
| C.P. Pritchard | 2019/2020 | 104 |
| M.W. Evans | 1942/1943 | 103* |
| J.P. Causby | 1976/1977 | 103* |
| I.R. McLean | 1988/1989 | 103* |
| T.J. Katsaros | 1991/1992 | 103* |
| S. Tyler | 2014/2015 | 103* |
| L.E. Letcher | 1952/1953 | 103 |
| P.O. Buttery | 1974/1975 | 103 |
| C.M. MacIntosh | 1976/1977 | 103 |
| J.S. Prest | 1979/1980 | 103 |
| I.M. Rudd | 1983/1984 | 103 |
| S. Tyler | 2004/2005 | 103 |
| B.J. Hook | 2017/2018 | 103 |
| T.J. Simpson | 2018/2019 | 103 |
| A. Marantos | 2018/2019 | 103 |
| S.M. Gerrard | 1993/1994 | 102* |
| S.C.H. Hurburgh | 2012/2013 | 102* |
| B.N. Lobban | 2012/2013 | 102* |
| C.T.H. Keeves | 2019/2020 | 102* |
| M.W. Evans | 1936/1937 | 102 |
| N.A. Walsh | 1938/1939 | 102 |
| L.E. Letcher | 1952/1953 | 102 |
| D.L. Davies | 1960/1961 | 102 |
| B.S. Cunningham | 1999/2000 | 102 |
| M.J. Richardson | 2006/2007 | 102 |
| M.H. Clarke | 2008/2009 | 102 |
| Z.D. Richards | 2015/2016 | 102 |
| W.E. Swale | 2015/2016 | 102 |
| A.N. Winter | 1989/1990 | 101* |
| N. Parsons | 1997/1998 | 101* |
| S.C. Tanner | 1997/1998 | 101* |
| A.M. Wiles | 2007/2008 | 101* |
| K.A. Strazdins | 2007/2008 | 101* |
| D.R. Clayfield | 2010/2011 | 101* |
| P Politis | 2012/2013 | 101* |
| C.M. Parrish | 2018/2019 | 101* |
| L.S. Walsh | 1933/1934 | 101 |
| J.N. Rogers | 1975/1976 | 101 |
| G.D. Sanders | 1984/1985 | 101 |
| C.G. Hollard | 1991/1992 | 101 |
| S.R. Hosking | 1992/1993 | 101 |
| B.R. Weidenhofer | 2017/2018 | 101 |
| H.P. Newman | 1937/1938 | 100* |
| M.W. Evans | 1940/1941 | 100* |
| F.C. Bennett | 1942/1943 | 100* |
| R.B. Smith | 1964/1965 | 100* |
| C.P. Moffatt | 1984/1985 | 100* |
| R.O. Bean | 1992/1993 | 100* |
| A.K. Olsson | 1999/2000 | 100* |
| T.R. Smith | 2009/2010 | 100* |
| D.R. Clayfield | 2019/2020 | 100* |
| P.A. Dalwood | 1961/1962 | 100 |
| R.H. Wicks | 1970/1971 | 100 |
| R.W. Graziani | 1995/1996 | 100 |
| B.J. Kloeden | 2000/2001 | 100 |
| M.G. Christophers | 2003/2004 | 100 |
| D.M. Reed | 2008/2009 | 100 |
| B.S. Cunningham | 2011/2012 | 100 |
| A. Marantos | 2011/2012 | 100 |
| A. Marantos | 2015/2016 | 100 |
| L.A. Smith | 2016/2017 | 100 |
