PAOCCC Games Played
1957/58 - 2024/25
* denotes current player
On smaller screens wide tables can be scrolled horizonally.
| 2-Day | 1-Day | Total | ||
|---|---|---|---|---|
| * | Andrew K. Olsson | 293 | 139 | 362.5 |
| * | Andrew D. Heitmann | 239 | 191 | 334.5 |
| Greg D. Sanders | 316 | 7 | 319.5 | |
| * | Antony A.D. Brabham | 248 | 53 | 274.5 |
| Arthur E. "Ted" Norman | 247 | 0 | 247.0 | |
| Chris J. Hamilton | 238 | 5 | 240.5 | |
| * | Benjamin N. Lobban | 194 | 88 | 238.0 |
| * | Benjamin D. Allen | 159 | 155 | 236.5 |
| Chris G. Hollard | 230 | 0 | 230.0 | |
| Ian M. Rudd | 222 | 0 | 222.0 | |
| A. Murray Olsson | 214 | 0 | 214.0 | |
| * | Alexander Marantos | 189.5 | 34 | 206.5 |
| Rick K. Jacobs | 205 | 0 | 205.0 | |
| * | Michael J. Richardson | 200.5 | 4 | 202.5 |
| * | Bradley R. Weidenhofer | 170 | 65 | 202.5 |
| * | Samuel Tyler | 196.5 | 7 | 200.0 |
| Samuel R. Pontifex | 185 | 12 | 191.0 | |
| Robert W. "Bob" Waters | 176 | 4 | 178.0 | |
| Michael R. Arnoul | 159 | 31 | 174.5 | |
| Gregory R. Stirling | 146 | 47 | 169.5 | |
| * | Shane A. Roberts | 111 | 115 | 168.5 |
| Malcolm J. Doley | 167 | 0 | 167.0 | |
| Greig P. Graham | 94 | 143 | 165.5 | |
| Simon T. Butler | 127 | 74 | 164.0 | |
| * | Thomas W. Phillips | 126 | 70 | 161.0 |
| * | Matthew J. Kildea | 129.5 | 61 | 160.0 |
| Richard G. Blake | 159 | 0 | 159.0 | |
| Aaron N. Read | 143 | 31 | 158.5 | |
| Craig P. Moffat | 152 | 12 | 158.0 | |
| Samuel R. Richardson | 150.5 | 11 | 156.0 | |
| Craig M. MacIntosh | 155 | 0 | 155.0 | |
| * | Christopher R. Drew | 139 | 28 | 153.0 |
| Richard M. "Max" Van Dissel | 151 | 3 | 152.5 | |
| Dennis R. Murcott | 148 | 1 | 148.5 | |
| * | Christopher A. Spencer | 126.5 | 41 | 147.0 |
| * | Charles H. Aust | 116 | 60 | 146.0 |
| Peter M. King | 124.5 | 42 | 145.5 | |
| Sean C. Tanner | 127 | 34 | 144.0 | |
| * | Edward G. "Ned" Pontifex | 101 | 83 | 142.5 |
| Marcus O. Wills | 137 | 10 | 142.0 | |
| Peter A. Ingman | 79 | 126 | 142.0 | |
| * | Jack Dent | 141 | 1 | 141.5 |
| Rod H. Wicks | 141 | 0 | 141.0 | |
| Andrew N.C. Goodwin | 131 | 15 | 138.5 | |
| Samuel C.H. Hurburgh | 132.5 | 12 | 138.5 | |
| Benjamin S. Cunningham | 91.5 | 90 | 136.5 | |
| Andrew N. Winter | 80 | 103 | 131.5 | |
| David B. Gerner | 120 | 21 | 130.5 | |
| Dean Bowen | 128 | 0 | 128.0 | |
| Timothy C. Hudson | 113 | 30 | 128.0 | |
| Anthony B. "Tony" Draper | 125 | 0 | 125.0 | |
| Gary V. Hugo | 123 | 0 | 123.0 | |
| David C. Hassell | 122 | 0 | 122.0 | |
| Tyson R. Smith | 74.5 | 87 | 118.0 | |
| Timothy P. Boucaut | 115 | 4 | 117.0 | |
| Brenton M. Gibbs | 115 | 0 | 115.0 | |
| Andrew P. Stevens | 75 | 80 | 115.0 | |
| David J. Larkins | 110.5 | 6 | 113.5 | |
| Henry A. Cleland | 112 | 2 | 113.0 | |
| Matthew D. Thomas | 110 | 5 | 112.5 | |
| Don E. Packer | 112 | 0 | 112.0 | |
| John R. Piper | 111 | 0 | 111.0 | |
| Stewart Johnston | 110 | 0 | 110.0 | |
| Malcolm J. McInerney | 108 | 0 | 108.0 | |
| William J. Thomas | 96 | 22 | 107.0 | |
| Michael C.C. Siciliano | 64.5 | 83 | 106.0 | |
| Drew R. Clayfield | 102 | 7 | 105.5 | |
| Sean Heylen | 100 | 9 | 104.5 | |
| * | Aaron W. Richards | 72 | 64 | 104.0 |
| Robert V. Shaughnessy | 103 | 0 | 103.0 | |
| * | Patrick J.L.S. Sadlier | 68.5 | 69 | 103.0 |
| David N. Angel | 102 | 0 | 102.0 | |
| David J. Parham | 102 | 0 | 102.0 | |
| Robert J. Gibbs | 101 | 0 | 101.0 | |
| Richard W. "Rick" Phillips | 96 | 0 | 96.0 | |
| Timothy P. Moffat | 93 | 2 | 94.0 | |
| Geoffrey N. Pearce | 93 | 0 | 93.0 | |
| Robert O. Bean | 59 | 67 | 92.5 | |
| David M. Olsson | 91 | 1 | 91.5 | |
| Max K.F. Burford | 82.5 | 12 | 88.5 | |
| Daryl K. Fisher | 88 | 0 | 88.0 | |
| Jeff N. Rogers | 88 | 0 | 88.0 | |
| David R. Compton | 87 | 0 | 87.0 | |
| Phillip M. Schultz | 85 | 2 | 86.0 | |
| * | John P. Coop | 33.5 | 104 | 85.5 |
| Ian R.C. Kerr | 85 | 0 | 85.0 | |
| Nigel A.M. Paterson | 85 | 0 | 85.0 | |
| David R. Smith | 85 | 0 | 85.0 | |
| Timothy J. Hall | 84 | 0 | 84.0 | |
| James A. "Jamie" Wallace | 83 | 0 | 83.0 | |
| Peter O. Buttery | 82 | 0 | 82.0 | |
| * | Richard F. Hockney | 46.5 | 69 | 81.0 |
| Michael H. Clarke | 52 | 57 | 80.5 | |
| * | William N. Dalwood | 55 | 51 | 80.5 |
| Robert J. "Bob" Uhrig | 79 | 0 | 79.0 | |
| Myles H. Browning | 78 | 1 | 78.5 | |
| Jack A. Zacker | 73.5 | 10 | 78.5 | |
| Robert F. Brinsley | 78 | 0 | 78.0 | |
| Ian G. Campbell | 78 | 0 | 78.0 | |
| Adam R. Richardson | 73 | 9 | 77.5 | |
| Venkateshwar R. Lingampally | 20 | 115 | 77.5 | |
| Benn Cadd | 76 | 2 | 77.0 | |
| Richard J. Lower | 73 | 7 | 76.5 | |
| Matthew L. Johnson | 71 | 11 | 76.5 | |
| John R. Walkley | 76 | 0 | 76.0 | |
| Gavin C. Jones | 61 | 29 | 75.5 | |
| Jason H.M. Cosgrove | 71 | 8 | 75.0 | |
| Phil V. Brown | 74 | 0 | 74.0 | |
| David M. Clements | 74 | 0 | 74.0 | |
| John L. Thredgold | 74 | 0 | 74.0 | |
| John S. "Jack" Prest | 73 | 0 | 73.0 | |
| Justin T. Mitchell | 52.5 | 41 | 73.0 | |
| * | Harry W. Hockney | 66.5 | 13 | 73.0 |
| Andrew W. Ramsay | 62 | 21 | 72.5 | |
| Dean Crowe | 72 | 0 | 72.0 | |
| Peter R. Butcher | 71 | 0 | 71.0 | |
| Brett P. Graham | 71 | 0 | 71.0 | |
| David M. Reed | 54 | 34 | 71.0 | |
| Matthew L. Davis | 64.5 | 12 | 70.5 | |
| Guy L. Collison | 70 | 0 | 70.0 | |
| Mike J. Waterson | 70 | 0 | 70.0 | |
| Christopher G. McGlinchey | 69 | 0 | 69.0 | |
| Patrick J. Ryan | 36 | 65 | 68.5 | |
| Samuel C.G. Wood | 65 | 6 | 68.0 | |
| Thomas J. Naffine | 8 | 117 | 66.5 | |
| Timothy D. McQueen | 57 | 18 | 66.0 | |
| Jack G. Latchford | 65.5 | 0 | 65.5 | |
| D. John Tucker | 64 | 0 | 64.0 | |
| Keagan L. English | 63 | 1 | 63.5 | |
| Alan R. Kent | 63 | 0 | 63.0 | |
| Nicholas G.A. Fenwick | 60 | 6 | 63.0 | |
| Matthew T. Butler | 58 | 10 | 63.0 | |
| * | Raja Gopal | 45 | 36 | 63.0 |
| James A. Dalwood | 51.5 | 20 | 61.5 | |
| Simon E. Jarrett | 61 | 0 | 61.0 | |
| Anthony B. "Tony" Penhall | 61 | 0 | 61.0 | |
| * | Edward J. Thomas | 37 | 48 | 61.0 |
| Nicholas R. Selth | 29 | 63 | 60.5 | |
| Bruce Hocking | 60 | 0 | 60.0 | |
| Lachlan T. Pontifex | 52 | 16 | 60.0 | |
| Terry P. Finnegan | 59 | 0 | 59.0 | |
| Chris Parsons | 59 | 0 | 59.0 | |
| Geoffrey R. Prest | 59 | 0 | 59.0 | |
| Simon R. Bean | 55.5 | 7 | 59.0 | |
| Brent G. Hillier | 33 | 51 | 58.5 | |
| Brian P. Wheatley | 58 | 0 | 58.0 | |
| * | Nicholas J. Clayfield | 57.5 | 0 | 57.5 |
| Mark Schwartz | 57 | 0 | 57.0 | |
| Andrew D. Clarke | 57 | 0 | 57.0 | |
| Timothy A. Sandow | 53 | 6 | 56.0 | |
| * | John A. Gould | 45.5 | 21 | 56.0 |
| Simon D. Fry | 40 | 30 | 55.0 | |
| Trent W. Smith | 45 | 19 | 54.5 | |
| Maximillian T. Clarke | 52 | 5 | 54.5 | |
| * | William E.R. Swale | 41 | 27 | 54.5 |
| * | Samuel J. Vivian | 53 | 3 | 54.5 |
| Myles G. Fuller | 54 | 0 | 54.0 | |
| Ian Haines | 54 | 0 | 54.0 | |
| Daniel M. Orken | 35 | 38 | 54.0 | |
| Nigel Parsons | 53 | 1 | 53.5 | |
| * | Thomas J. Simpson | 51 | 5 | 53.5 |
| W. "Bill" DeGaris | 53 | 0 | 53.0 | |
| Ian R. McLean | 53 | 0 | 53.0 | |
| Paul J. Morris | 53 | 0 | 53.0 | |
| Phil W. Pledge | 53 | 0 | 53.0 | |
| * | Paul J. Chapman | 40.5 | 25 | 53.0 |
| Benjamin J. Hook | 51 | 4 | 53.0 | |
| Nicholas J. Hugo | 52 | 1 | 52.5 | |
| John R. Dahlenburg | 52 | 0 | 52.0 | |
| Gregory P. Carmody | 49 | 5 | 51.5 | |
| Bradley T. Walter | 48.5 | 6 | 51.5 | |
| Daniel N. Mosey | 46 | 11 | 51.5 | |
| Jesse R.D. Vass | 37.5 | 26 | 50.5 | |
| Paul R. Stewart | 50 | 0 | 50.0 | |
| Anthony I. "Tony" Wallace | 50 | 0 | 50.0 | |
| Thomas M. Martin | 46 | 8 | 50.0 | |
| Matthew L. Schulz | 43 | 13 | 49.5 | |
| Mason Angove | 41 | 17 | 49.5 | |
| * | Charles B. Marshall | 46 | 7 | 49.5 |
| * | Nicholas J. Wilton | 31.5 | 36 | 49.5 |
| David Potter | 49 | 0 | 49.0 | |
| Matthew G. Christophers | 48 | 2 | 49.0 | |
| Russell J. Brealey | 45 | 7 | 48.5 | |
| Mark L.S. Saddler | 48 | 0 | 48.0 | |
| Michael J. Millard | 47 | 2 | 48.0 | |
| Shaun R. Scannell | 46 | 4 | 48.0 | |
| David J. Hocking | 45 | 5 | 47.5 | |
| Mark R. Cooper | 47 | 0 | 47.0 | |
| Alexander H. Gray | 47 | 0 | 47.0 | |
| Shane R. Ironside | 46 | 2 | 47.0 | |
| Jonathan R. Churchill | 27 | 40 | 47.0 | |
| * | Rajasekar Kesavan | 14 | 65 | 46.5 |
| Nicholas J. Girdler | 46 | 0 | 46.0 | |
| Rick D. Gray | 46 | 0 | 46.0 | |
| Gavin M. Rundell | 46 | 0 | 46.0 | |
| Dennis L. Stratford | 46 | 0 | 46.0 | |
| Craig B. Tate | 46 | 0 | 46.0 | |
| John Rogers | 45 | 0 | 45.0 | |
| Nilanga G. "Nungi" Perera | 32 | 25 | 44.5 | |
| * | Cameron P. Pritchard | 44.5 | 0 | 44.5 |
| Mike E.E. Smyth | 44 | 0 | 44.0 | |
| Ryan J. Winter | 43 | 2 | 44.0 | |
| * | Brendon R. Francesca | 38.5 | 10 | 43.5 |
| Charles E. Jackson | 43 | 0 | 43.0 | |
| Andrew J. Waters | 43 | 0 | 43.0 | |
| Des Windebank | 43 | 0 | 43.0 | |
| Mark S. Gobolos | 42 | 1 | 42.5 | |
| Peter M. Clements | 42 | 0 | 42.0 | |
| Robert J. Day | 42 | 0 | 42.0 | |
| Peter G. Russell | 42 | 0 | 42.0 | |
| Gregory B. Stanford | 39 | 6 | 42.0 | |
| * | Connor W. Craigie | 36.5 | 11 | 42.0 |
| Robert P. Fanning | 41 | 1 | 41.5 | |
| Nicholas H. Brooks | 32.5 | 16 | 40.5 | |
| * | Matthew J. Georgiadis | 32 | 17 | 40.5 |
| * | Angas A. Marshall | 40 | 1 | 40.5 |
| John A. Easling | 40 | 0 | 40.0 | |
| Samuel R. Hosking | 40 | 0 | 40.0 | |
| R.G. Pearlman | 40 | 0 | 40.0 | |
| Fred Seppelt-Deakin | 40 | 0 | 40.0 | |
| Nathan O. Graham | 36 | 7 | 39.5 | |
| * | Lincoln J. Halton | 31.5 | 16 | 39.5 |
| M.F. "Fred" Fairhead | 17 | 44 | 39.0 | |
| Justin Sinclair | 37 | 4 | 39.0 | |
| Simon D. Hains | 16 | 46 | 39.0 | |
| * | Samuel W.M. Knight | 35.5 | 7 | 39.0 |
| James A.J. Risby | 37.5 | 3 | 39.0 | |
| Joshua N. Bean | 29.5 | 18 | 38.5 | |
| Joshua A.J. Greber | 35.5 | 6 | 38.5 | |
| * | William J.E. Linke | 38 | 1 | 38.5 |
| Anthony J. "Tony" Buttery | 38 | 0 | 38.0 | |
| Andrew Potter | 38 | 0 | 38.0 | |
| William A. Van Dissel | 36.5 | 3 | 38.0 | |
| Michael B. Jenkins | 37 | 1 | 37.5 | |
| Jacob Leak | 28 | 19 | 37.5 | |
| * | Don A.L. Kieu | 25.5 | 24 | 37.5 |
| Kurt A. Strazdins | 26 | 22 | 37.0 | |
| William B. Farminer | 24 | 26 | 37.0 | |
| Matthew J. Kidd | 33 | 7 | 36.5 | |
| Andrew S. Grant | 25 | 23 | 36.5 | |
| Jackson M. Southcott | 30 | 13 | 36.5 | |
| * | Nicholas Brown | 35.5 | 2 | 36.5 |
| Philip E. Sims | 36 | 0 | 36.0 | |
| William M. Rayner | 34 | 4 | 36.0 | |
| Andrew S. Fraser | 34 | 3 | 35.5 | |
| * | Thomas E.F. Brinsley | 33.5 | 4 | 35.5 |
| Peter J. Cox | 35 | 0 | 35.0 | |
| Anthony B. Allen | 26 | 18 | 35.0 | |
| Alexander R. Holness | 30 | 9 | 34.5 | |
| Christopher Davies | 26 | 17 | 34.5 | |
| John D. Leak | 34 | 0 | 34.0 | |
| Andrew S. Rudd | 34 | 0 | 34.0 | |
| James E. Freemantle | 33 | 2 | 34.0 | |
| Thomas J. Rayner | 23 | 22 | 34.0 | |
| Timothy C. Binks | 18 | 32 | 34.0 | |
| Stuart D. Harkness | 23 | 20 | 33.0 | |
| Grant A. Noblet | 33 | 0 | 33.0 | |
| Lachlan J. Bartlett | 22.5 | 21 | 33.0 | |
| David A. Steinhardt | 32 | 1 | 32.5 | |
| Paul-Alexander Politis | 30 | 5 | 32.5 | |
| Grant W. Dalwood | 32 | 0 | 32.0 | |
| Geoff Kay | 32 | 0 | 32.0 | |
| Craig Roberts | 32 | 0 | 32.0 | |
| Robert W. Graziani | 25 | 14 | 32.0 | |
| Shane D. Agostino | 27 | 10 | 32.0 | |
| Sam D.R. Pick | 31 | 1 | 31.5 | |
| Nicholas J.E. Noblett | 18 | 27 | 31.5 | |
| William C. Hudson | 25 | 13 | 31.5 | |
| Paul Houston | 31 | 0 | 31.0 | |
| Timothy J. Sanders | 28 | 5 | 30.5 | |
| Hamish W. Eske | 26 | 9 | 30.5 | |
| Alexander J. Butenko | 26 | 8 | 30.0 | |
| * | Clement S.Y. Ting | 8 | 44 | 30.0 |
| Matthew F. Dickson | 18.5 | 23 | 30.0 | |
| * | Jaxon Schell | 28.5 | 3 | 30.0 |
| * | Riley J. Chapman | 30 | 0 | 30.0 |
| Matthew M. Lowe | 21 | 17 | 29.5 | |
| Evan R. Lucas | 29 | 1 | 29.5 | |
| Graham M. Bean | 29 | 0 | 29.0 | |
| David Blight | 29 | 0 | 29.0 | |
| Hugh J. Higgins | 29 | 0 | 29.0 | |
| Timothy S.G. Morton | 28 | 2 | 29.0 | |
| Phil Nehmy | 29 | 0 | 29.0 | |
| Richard Viner-Smith | 29 | 0 | 29.0 | |
| Stephen H. Ottanelli | 27 | 4 | 29.0 | |
| Simon Y. Bell | 28 | 1 | 28.5 | |
| David G. Basheer | 28 | 0 | 28.0 | |
| Douglas L. Chapman | 28 | 0 | 28.0 | |
| Adrian Timmins | 0 | 55 | 27.5 | |
| Stephen J. "Steve" Farrell | 27 | 0 | 27.0 | |
| W. Andrew F. Hodge | 27 | 0 | 27.0 | |
| Thomas J. Katsaros | 27 | 0 | 27.0 | |
| Graham Moore | 27 | 0 | 27.0 | |
| Tim Wills | 27 | 0 | 27.0 | |
| Jordan W. Walsh | 23.5 | 7 | 27.0 | |
| Michael A. Hackman | 21 | 12 | 27.0 | |
| Nicholas L. Gregurke | 22.5 | 9 | 27.0 | |
| Timothy J. White | 25 | 3 | 26.5 | |
| * | Praveen Battula | 24 | 5 | 26.5 |
| * | Charlie J.T. Griffin | 24.5 | 4 | 26.5 |
| Harry Beauchamp | 26 | 0 | 26.0 | |
| Peter B. Brooks | 26 | 0 | 26.0 | |
| Benjamin H. Parkinson | 26 | 0 | 26.0 | |
| Robert J. Parkinson | 26 | 0 | 26.0 | |
| Tim Roberts | 26 | 0 | 26.0 | |
| Peter L. Sobels | 26 | 0 | 26.0 | |
| Peter Westerman | 26 | 0 | 26.0 | |
| Joshua T. Clarke | 21 | 10 | 26.0 | |
| Christopher A. Short | 21 | 10 | 26.0 | |
| Edward J. Greeves | 26 | 0 | 26.0 | |
| Brenton W. Dohse | 25 | 1 | 25.5 | |
| David P. Krantz | 19 | 13 | 25.5 | |
| P. Barrett | 25 | 0 | 25.0 | |
| Philip M. Doley | 25 | 0 | 25.0 | |
| David G. Hallett | 25 | 0 | 25.0 | |
| Christopher I. Rudd | 25 | 0 | 25.0 | |
| David Scholz | 25 | 0 | 25.0 | |
| Matthew B.C. Brookes | 19 | 11 | 24.5 | |
| Andrew J. Brook | 10 | 29 | 24.5 | |
| Todd J. Alexander | 21 | 7 | 24.5 | |
| Hamish I. Latchford | 24 | 1 | 24.5 | |
| Peter Ashby | 24 | 0 | 24.0 | |
| Greg Barrow | 24 | 0 | 24.0 | |
| Faisal N. Chaudhry | 1 | 46 | 24.0 | |
| Shane M. Gerrard | 20 | 8 | 24.0 | |
| Andrew McPhee | 24 | 0 | 24.0 | |
| R. Walker | 24 | 0 | 24.0 | |
| Chris J. Blight | 24 | 0 | 24.0 | |
| Lynn Walker | 24 | 0 | 24.0 | |
| David J. Brown | 23.5 | 1 | 24.0 | |
| Mark A. Lincoln | 9 | 29 | 23.5 | |
| * | Lachlan R.R. Moore | 21 | 5 | 23.5 |
| Chris Eldridge | 23 | 0 | 23.0 | |
| Matthew C. Harrington | 23 | 0 | 23.0 | |
| John L. Kennett | 23 | 0 | 23.0 | |
| Tom McCurdie | 23 | 0 | 23.0 | |
| Kym Osborne | 23 | 0 | 23.0 | |
| Hugh T. Piper | 23 | 0 | 23.0 | |
| Nicholas C.G. Pemberton | 11 | 24 | 23.0 | |
| Zachary D. Richards | 13 | 20 | 23.0 | |
| Nicholas Jamie Mosey | 23 | 0 | 23.0 | |
| Nick J. Kerrison | 22 | 1 | 22.5 | |
| Joshua T. Hall | 20 | 5 | 22.5 | |
| James P. "Jim" Boucaut | 22 | 0 | 22.0 | |
| John P. Causby | 22 | 0 | 22.0 | |
| Philip C. Glatz | 9 | 26 | 22.0 | |
| Stephen M. Jury | 22 | 0 | 22.0 | |
| Christopher J. McGown | 22 | 0 | 22.0 | |
| Peter Underwood | 22 | 0 | 22.0 | |
| Martin J. Webber | 22 | 0 | 22.0 | |
| F. Alexander B. Greenslade | 13 | 18 | 22.0 | |
| Chad M. Parrish | 22 | 0 | 22.0 | |
| Daniel J. Weekley | 20 | 4 | 22.0 | |
| Thomas M. Ashby | 21.5 | 1 | 22.0 | |
| * | Gary J. Branford | 19.5 | 5 | 22.0 |
| Bradley S. Coles | 18 | 7 | 21.5 | |
| Rory J. Husler | 11 | 21 | 21.5 | |
| * | Patrick M. Singleton | 17.5 | 8 | 21.5 |
| Hayden Baillie | 21 | 0 | 21.0 | |
| Tom B. Cashman | 21 | 0 | 21.0 | |
| Paul Cuthbertson | 21 | 0 | 21.0 | |
| James M. "Jim" Freemantle | 21 | 0 | 21.0 | |
| David N. Lockwood | 21 | 0 | 21.0 | |
| Bruce M. Noblett | 21 | 0 | 21.0 | |
| Dean F. Trowse | 21 | 0 | 21.0 | |
| Matthew J. Wiesner | 21 | 0 | 21.0 | |
| David J. Woodcock | 19 | 4 | 21.0 | |
| Elliott M. Monfries | 18 | 6 | 21.0 | |
| Joshua J. Morrell | 10 | 22 | 21.0 | |
| Zac Vivian | 19 | 4 | 21.0 | |
| Russell C. Muldoon | 20 | 1 | 20.5 | |
| Rowan T. Tape | 14.5 | 12 | 20.5 | |
| Ajay R. Manchukonda | 20 | 1 | 20.5 | |
| Simon T. Brown | 20 | 1 | 20.5 | |
| Siddarth Rajagopal | 18 | 5 | 20.5 | |
| Andrew J. Culshaw | 8.5 | 24 | 20.5 | |
| Tom J. Taylor | 20.5 | 0 | 20.5 | |
| J. Alton | 20 | 0 | 20.0 | |
| Thomas M. Barton | 20 | 0 | 20.0 | |
| Ed G. Brooker | 20 | 0 | 20.0 | |
| Roger J. Lang | 20 | 0 | 20.0 | |
| Russell M. Preston | 20 | 0 | 20.0 | |
| Johnathan R. "John" Shakes | 20 | 0 | 20.0 | |
| Philip A. Speakman | 20 | 0 | 20.0 | |
| John K. Whinnen | 20 | 0 | 20.0 | |
| Shishir Ramakrishna | 19.5 | 1 | 20.0 | |
| Thomas H. Welsby | 17.5 | 4 | 19.5 | |
| Patrick M. England | 6 | 27 | 19.5 | |
| Yogesh R. Thakur | 14.5 | 10 | 19.5 | |
| Samuel C. Knight | 11 | 16 | 19.0 | |
| Don Trowse | 19 | 0 | 19.0 | |
| Rajender Malhotra | 1 | 36 | 19.0 | |
| Nathan J. Clarke | 19 | 0 | 19.0 | |
| D. Mark King | 3 | 31 | 18.5 | |
| Thomas A.D. Blanch | 15 | 7 | 18.5 | |
| Kain J. Noack | 5 | 27 | 18.5 | |
| David J. Garrett | 18 | 0 | 18.0 | |
| * | Jaswanth Lella | 10.5 | 15 | 18.0 |
| Ethan Ou | 4 | 27 | 17.5 | |
| Pij J.M. Olijnyk | 16 | 2 | 17.0 | |
| Samuel T. Alexander | 16.5 | 1 | 17.0 | |
| * | Mason J. O'Callaghan | 14 | 6 | 17.0 |
| Steve D. Viney | 16 | 1 | 16.5 | |
| Alexander W. Harrod | 4 | 25 | 16.5 | |
| Sebastian P. Moroney | 16 | 1 | 16.5 | |
| Alexander E. Glover | 12.5 | 8 | 16.5 | |
| Lachlan P. Griffiths | 16.5 | 0 | 16.5 | |
| George J.P. Choimes | 15 | 2 | 16.0 | |
| Grant Woolmore | 16 | 0 | 16.0 | |
| Christopher W. Hocking | 16 | 0 | 16.0 | |
| William F. "Bill" Piper | 16 | 0 | 16.0 | |
| Jack W. Emmett | 7 | 18 | 16.0 | |
| Richard M. Winter | 0 | 31 | 15.5 | |
| Joshua J. Tsounis | 13 | 5 | 15.5 | |
| * | Shayan N. Ghumman | 13.5 | 4 | 15.5 |
| Henry A. Olsson | 11 | 8 | 15.0 | |
| Casper T.O. Yeow | 15 | 0 | 15.0 | |
| R. Shuttleworth | 15 | 0 | 15.0 | |
| Thomas C. Pontt | 14 | 1 | 14.5 | |
| Samuel L. Staker | 8 | 13 | 14.5 | |
| John A. Turner | 0 | 29 | 14.5 | |
| Paul Stockle | 14 | 1 | 14.5 | |
| William A. Cowling | 14.5 | 0 | 14.5 | |
| Charles T.H. Keeves | 12.5 | 4 | 14.5 | |
| Angus J.C. Doolette | 0 | 28 | 14.0 | |
| Adam M. Wiles | 14 | 0 | 14.0 | |
| Donald E. Bensted | 14 | 0 | 14.0 | |
| Randall D. Hurrell | 14 | 0 | 14.0 | |
| James B. Hill | 11 | 6 | 14.0 | |
| * | Siva Potluri | 5 | 18 | 14.0 |
| Farhan Mujib | 13 | 1 | 13.5 | |
| Simon Raftery | 10 | 6 | 13.0 | |
| Patrick McCole | 7 | 12 | 13.0 | |
| Peter R. Carter | 13 | 0 | 13.0 | |
| Nicholas F. Gray | 13 | 0 | 13.0 | |
| Campbell N. Porter | 9 | 8 | 13.0 | |
| Rohit R. Gopalan | 12 | 2 | 13.0 | |
| Liam R. Rippon | 12 | 2 | 13.0 | |
| * | Joshua Parsons | 13 | 0 | 13.0 |
| Stephen K. Moore | 11 | 3 | 12.5 | |
| Christopher J. Watson | 10 | 5 | 12.5 | |
| Sam H. Pittman | 12 | 1 | 12.5 | |
| Sam G. Sanders | 10 | 5 | 12.5 | |
| * | Seamus Nazir | 12 | 1 | 12.5 |
| Hamish T. Southwood | 12 | 0 | 12.0 | |
| Alastair J. Bird | 12 | 0 | 12.0 | |
| R. Trent Young | 12 | 0 | 12.0 | |
| Damon M. Roberts | 11 | 2 | 12.0 | |
| Chandran N. Vigneswaren | 12 | 0 | 12.0 | |
| James L. Thomas | 7 | 9 | 11.5 | |
| William C. Latchford | 11.5 | 0 | 11.5 | |
| * | Abhishek Sharma | 1 | 21 | 11.5 |
| Adam J. Sloane | 3 | 16 | 11.0 | |
| Anthony M.J. "Tony" Pemberton | 8 | 6 | 11.0 | |
| Nicholas L. Schumann | 11 | 0 | 11.0 | |
| Hamilton L. Calder | 11 | 0 | 11.0 | |
| Grant A. McDonald | 11 | 0 | 11.0 | |
| Luke A.F. Smith | 11 | 0 | 11.0 | |
| Sohill Jayaprakash | 7 | 8 | 11.0 | |
| * | Alex Brown | 9.5 | 3 | 11.0 |
| Bradley J. Knight | 8 | 5 | 10.5 | |
| Thomas J. House | 0 | 21 | 10.5 | |
| Sumeet Mahajan | 5 | 11 | 10.5 | |
| Ryan J. Barry | 7 | 7 | 10.5 | |
| David C. Pascoe | 10 | 1 | 10.5 | |
| * | Jonathon J. Bell | 9.5 | 2 | 10.5 |
| * | Prince Rana | 8 | 5 | 10.5 |
| Timothy I. Fletcher | 10 | 0 | 10.0 | |
| Boyd A. Peters | 6 | 8 | 10.0 | |
| Maxwell J. Rose | 8 | 4 | 10.0 | |
| Nathan P. Warburton | 10 | 0 | 10.0 | |
| Edward T. Thorogood | 10 | 0 | 10.0 | |
| W. Samuel A. Weller | 10 | 0 | 10.0 | |
| Samuel A. Gunning | 9 | 2 | 10.0 | |
| Dan Court | 9 | 2 | 10.0 | |
| Andrew Kerr | 10 | 0 | 10.0 | |
| Robert J. Angel | 10 | 0 | 10.0 | |
| Simon N. Stewart | 10 | 0 | 10.0 | |
| Stephen C.S. Watts | 9 | 2 | 10.0 | |
| Thomas R. Spearman | 10 | 0 | 10.0 | |
| Christopher R.S. Wells | 10 | 0 | 10.0 | |
| James H. "Jim" Parkinson | 10 | 0 | 10.0 | |
| Kieran J. Grey | 10 | 0 | 10.0 | |
| Damien Heath | 5 | 10 | 10.0 | |
| * | Samuel N.W. Vartuli | 9 | 2 | 10.0 |
| * | Gabriel Muhajiri | 10 | 0 | 10.0 |
| Eddie Seale | 7 | 5 | 9.5 | |
| Graham L. Twartz | 1 | 17 | 9.5 | |
| Andrew C. Blackwell | 9 | 1 | 9.5 | |
| James P. Bonner | 1 | 17 | 9.5 | |
