Statistics for Season 2006/2007
Jump to stats:
A-GradeB-GradeC-GradeD-GradeE-GradeOverall
  Jump to section:
  
  Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
  
 |  |  |  |  |  |  | 
 | Matches |  | 11  |  |  |  | 
 | Won |  | 4  | (36%) |  |  | 
 | Lost |  | 6  | (55%) |  |  | 
 | Drawn |  | 0  | (0%) |  |  | 
 | Tied |  | 0  | (0%) |  |  | 
 | Abandoned |  | 1  | (9%) |  |  | 
 | Cancelled |  | 0  | (0%) |  |  | 
 |  |  |  |  |  |  | 
 | Won Toss |  | 5  | (45%) |  |  | 
 |  |  |  |  |  |  | 
 | Number of Players |  | 27  |  |  |  | 
 | Number who Bowled |  | 17  | (63%) |  |  | 
 |  |  |  |  |  |  | 
| Runs For |       2475 | For | 119  | Wkts | @ | 20.80   | 
 |  | In | 733.1   | Overs | @ | 3.38   | 
| Runs Against |       2273 | For | 111  | Wkts | @ | 20.48   | 
 |  | In | 640.2   | Overs | @ | 3.55   | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 
  
 |  |  |  |  |  |  |  |  |  | 
| Highest Inns Total  For | 294 a/o    |  |  |  | vs    Payneham | A-Grade | 11   | Away | 03-Mar | 
 |  |  |  |  |  |  |  |  |  | 
| Highest Inns Total  Against | 257-7    |  |  |  | S P O C C C | A-Grade | 10   | Home | 24-Feb | 
 |  |  |  |  |  |  |  |  |  | 
| Lowest Inns Total  For | 109 a/o    |  |  |  | vs    Flinders University | A-Grade | 7    | Home | 13-Jan | 
 |  |  |  |  |  |  |  |  |  | 
| Lowest Inns Total  Against | 151 a/o    |  |  |  | Goodwood | A-Grade | 2    | Home | 21-Oct | 
 |  |  |  |  |  |  |  |  |  | 
| Highest Match Aggregate | 548-20    |  |  |  | vs    Payneham | A-Grade | 11   | Away | 03-Mar | 
 |  |  |  |  |  |  |  |  |  | 
| Lowest Match Aggregate | 341-22    |  |  |  | vs    Marion | A-Grade | 1    | Away | 07-Oct | 
 |  |  |  |  |  |  |  |  |  | 
| Most Matches | 9    |  | C | Drew |  |  |  |  |  | 
 |  |  | B | Weidenhofer |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Inns | 13    |  | B | Weidenhofer |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Not Outs | 6    |  | S | Butler |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Runs | 347    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Minutes at the Crease | 668    |  | B | Weidenhofer |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Highest Score | 109    |  | G | Carmody | vs    Modbury | A-Grade | 6    | Away | 16-Dec | 
 |  |  |  |  |  |  |  |  |  | 
| Most 100s | 1    |  | G | Carmody |  |  |  |  |  | 
 |  |  | M | Richardson |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most 50s | 4    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most 6s | 3    |  | C | Drew |  |  |  |  |  | 
 |  |  | S | Tanner |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most 4s | 45    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Overs | 125    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Maidens | 35    |  | S | Butler |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Wickets | 22    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Best Bowling | 5-30    |  | C | Drew | vs    Goodwood | A-Grade | 2    | Home | 21-Oct | 
 |  |  |  |  |  |  |  |  |  | 
| Best Mch Bowling | 5-30    |  | C | Drew | vs    Goodwood | A-Grade | 2    | Home | 21-Oct | 
 |  |  |  |  |  |  |  |  |  | 
| Most 5-Wkt Inns | 1    |  | C | Drew |  |  |  |  |  | 
 |  |  | W | Rayner |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Catches | 6    |  | C | Drew |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Wk Catches | 5    |  | P | King |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Stumpings | 2    |  | P | King |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
| Most Run Outs | 4    |  | S | Tyler |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  | 
 
  
 | Name | Mch   | Inn | N O | Runs | Mins   | H S  | 100s | 50s | Ducks | 6s | 4s | Av | 
| C | Drew | 9   | 12 | 1 | 347 | 661   | 75  |  | 4 | 3 | 3 | 45 | 31.55 | 
| M | Richardson | 7   | 10 | 1 | 323 | 556   | 108  | 1 | 2 | 1 | 1 | 35 | 35.89 | 
| B | Weidenhofer | 9   | 13 | 0 | 287 | 668   | 79  |  | 1 | 2 | 2 | 28 | 22.08 | 
| S | Tyler | 7   | 10 | 1 | 226 | 597   | 73  |  | 1 |  | 1 | 23 | 25.11 | 
| G | Carmody | 8   | 11 | 1 | 207 | 605   | 109  | 1 |  | 1 |  | 16 | 20.70 | 
| T | Martin | 5   | 8 | 1 | 185 | 291   | 58* |  | 1 | 1 |  | 23 | 26.43 | 
| A | Marantos | 7   | 11 | 2 | 135 | 194   | 60  |  | 1 | 2 | 2 | 17 | 15.00 | 
| B | Walter | 5   | 7 | 1 | 113 | 234   | 40  |  |  |  |  | 10 | 18.83 | 
| S | Tanner | 2   | 2 | 0 | 86 | 105   | 75  |  | 1 |  | 3 | 5 | 43.00 | 
| S | Hurburgh | 3   | 5 | 0 | 66 | 131   | 29  |  |  |  |  | 7 | 13.20 | 
| C | Aust | 3   | 3 | 0 | 57 | 135   | 41  |  |  | 1 | 1 | 7 | 19.00 | 
| P | King | 4   | 6 | 1 | 49 | 143   | 19  |  |  |  |  | 8 | 9.80 | 
| T | Boucaut | 4   | 6 | 2 | 47 | 113   | 15* |  |  |  |  | 4 | 11.75 | 
| C | Spencer | 2   | 3 | 0 | 33 | 75   | 27  |  |  | 1 |  | 1 | 11.00 | 
| W | Rayner | 6   | 7 | 0 | 30 | 50   | 11  |  |  | 2 |  | 4 | 4.29 | 
| S | Butler | 8   | 8 | 6 | 29 | 154   | 9  |  |  | 1 |  | 2 | 14.50 | 
| D | Larkins | 5   | 5 | 1 | 27 | 67   | 16  |  |  |  |  | 3 | 6.75 | 
| TW | Smith | 4   | 5 | 0 | 25 | 84   | 9  |  |  |  |  | 1 | 5.00 | 
| S | Pick | 2   | 1 | 1 | 14 | 30   | 14* |  |  |  |  | 1 | ---- | 
| TR | Smith | 1   | 1 | 0 | 8 | 12   | 8  |  |  |  |  | 1 | 8.00 | 
| M | Thomas | 3   | 3 | 0 | 7 | 24   | 4  |  |  | 1 |  | 1 | 2.33 | 
| D | Gerner | 1   | 1 | 1 | 6 | 16   | 6* |  |  |  |  |  | ---- | 
| B | Cunningham | 1   | 1 | 0 | 1 | 7   | 1  |  |  |  |  |  | 1.00 | 
| W | Dalwood | 1   | 1 | 1 | 0 | 1   | 0* |  |  |  |  |  | ---- | 
| B | Allen | 1   | 0 |  |  |  |  |  |  |  |  |  | ---- | 
| M | Davis | 1   | 0 |  |  |  |  |  |  |  |  |  | ---- | 
| N | Hugo | 1   | 0 |  |  |  |  |  |  |  |  |  | ---- | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sort Criteria:  Runs | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  
| Wkt |  |  | Score |  |  |  |  | Batsmen |  |  |  |  | Opposition | Date | 
| 1 |  |  | 86  |  | C | Aust | (41) |  | M | Richardson | (56) |  | Ingle Farm | 20-Jan | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 |  |  | 54  |  | M | Richardson | (56) |  | S | Tanner | (75) |  | Ingle Farm | 20-Jan | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 |  |  | 107  |  | S | Tyler | (41) |  | C | Drew | (68) |  | Para Hills | 18-Nov | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 |  |  | 33  |  | C | Drew | (20) |  | S | Tyler | (15) |  | Woodville South | 03-Feb | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 |  |  | 132  |  | G | Carmody | (109) |  | S | Tyler | (73) |  | Modbury | 16-Dec | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 |  |  | 129  |  | M | Richardson | (108) |  | C | Drew | (75) |  | Payneham | 03-Mar | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 |  |  | 44  |  | C | Drew | (70) |  | T | Martin | (39) |  | S P O C C C | 24-Feb | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 8 |  |  | 28  |  | P | King | (19) |  | S | Pick | (14*) |  | Marion | 07-Oct | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 9 |  |  | 41* |  | T | Martin | (58*) |  | S | Butler | (7*) |  | Woodville South | 03-Feb | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 10 |  |  | 25  |  | S | Hurburgh | (29) |  | S | Butler | (1*) |  | Concordia | 04-Nov | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Qualification:  top partnerships | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  
 | Name | Mch   | Ov    | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | 
| C | Drew | 9   | 125    | 19 | 22 | 384 | 5 | 2 | 5-30 | 1 | 3.07 | 34.09 | 17.45 | 
| W | Rayner | 6   | 89.1 | 17 | 17 | 281 | 7 |  | 5-66 | 1 | 3.15 | 31.47 | 16.53 | 
| G | Carmody | 8   | 71.2 | 12 | 16 | 289 |  |  | 4-74 |  | 4.05 | 26.75 | 18.06 | 
| S | Butler | 8   | 104.4 | 35 | 14 | 252 | 4 |  | 3-27 |  | 2.41 | 44.86 | 18.00 | 
| T | Boucaut | 4   | 43    | 9 | 7 | 140 | 1 |  | 3-43 |  | 3.26 | 36.86 | 20.00 | 
| S | Tyler | 7   | 56.2 | 7 | 6 | 229 | 1 |  | 2-5 |  | 4.07 | 56.33 | 38.17 | 
| M | Thomas | 3   | 31.2 | 3 | 6 | 135 | 1 | 6 | 3-22 |  | 4.31 | 31.33 | 22.50 | 
| D | Larkins | 5   | 44    | 11 | 3 | 133 | 1 |  | 1-2 |  | 3.02 | 88.00 | 44.33 | 
| S | Pick | 2   | 25    | 7 | 3 | 69 | 5 | 1 | 2-37 |  | 2.76 | 50.00 | 23.00 | 
| B | Allen | 1   | 10    | 0 | 3 | 55 | 7 |  | 3-55 |  | 5.50 | 20.00 | 18.33 | 
| N | Hugo | 1   | 10    | 0 | 2 | 43 |  |  | 2-43 |  | 4.30 | 30.00 | 21.50 | 
| C | Spencer | 2   | 10    | 0 | 1 | 52 | 1 |  | 1-52 |  | 5.20 | 60.00 | 52.00 | 
| S | Tanner | 2   | 4    | 0 | 1 | 22 |  |  | 1-22 |  | 5.50 | 24.00 | 22.00 | 
| B | Weidenhofer | 9   | 0.3 | 0 | 1 | 2 |  |  | 1-2 |  | 4.00 | 3.00 | 2.00 | 
| M | Davis | 1   | 10    | 1 | 0 | 57 | 2 |  | 0-57 |  | 5.70 | ----- | ----- | 
| W | Dalwood | 1   | 3    | 0 | 0 | 12 |  |  | 0-12 |  | 4.00 | ----- | ----- | 
| A | Marantos | 7   | 3    | 0 | 0 | 5 |  |  | 0-5 |  | 1.67 | ----- | ----- | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sort Criteria:  Wickets | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Statistics complied using Top Score for Windows
 
  Jump to section:
  
  Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
  
 |  |  |  |  |  |  | 
 | Matches |  | 12  |  |  |  | 
 | Won |  | 6  | (50%) |  |  | 
 | Lost |  | 4  | (33%) |  |  | 
 | Drawn |  | 0  | (0%) |  |  | 
 | Tied |  | 1  | (8%) |  |  | 
 | Abandoned |  | 1  | (8%) |  |  | 
 | Cancelled |  | 0  | (0%) |  |  | 
 |  |  |  |  |  |  | 
 | Won Toss |  | 3  | (25%) |  |  | 
 |  |  |  |  |  |  | 
 | Number of Players |  | 30  |  |  |  | 
 | Number who Bowled |  | 22  | (73%) |  |  | 
 |  |  |  |  |  |  | 
| Runs For |       2600 | For | 112  | Wkts | @ | 23.21   | 
 |  | In | 664.2   | Overs | @ | 3.91   | 
| Runs Against |       2470 | For | 132  | Wkts | @ | 18.71   | 
 |  | In | 821.3   | Overs | @ | 3.01   | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
 
  
 |  |  |  |  |  |  | 
| Highest Inns Total  For | 410-2    |  |  |  | vs    Marion | 07-Oct | 
 |  |  |  |  |  |  | 
| Highest Inns Total  Against | 262 a/o    |  |  |  | Hectorville | 16-Dec | 
 |  |  |  |  |  |  | 
| Lowest Inns Total  For | 117 a/o    |  |  |  | vs    Hectorville | 17-Mar | 
 |  |  |  |  |  |  | 
| Lowest Inns Total  Against | 81 a/o    |  |  |  | Brighton | 03-Feb | 
 |  |  |  |  |  |  | 
| Highest Match Aggregate | 659-14    |  |  |  | vs    Marion | 07-Oct | 
 |  |  |  |  |  |  | 
| Lowest Match Aggregate | 391-19    |  |  |  | vs    Goodwood | 24-Feb | 
 |  |  |  |  |  |  | 
| Most Matches | 9    |  | T | Phillips |  |  | 
 |  |  |  |  |  |  | 
| Most Inns | 12    |  | T | Phillips |  |  | 
 |  |  | C | Aust |  |  | 
 |  |  |  |  |  |  | 
| Most Not Outs | 5    |  | M | Davis |  |  | 
 |  |  |  |  |  |  | 
| Most Runs | 316    |  | B | Walter |  |  | 
 |  |  |  |  |  |  | 
| Highest Score | 182*   |  | B | Walter | vs    Marion | 07-Oct | 
 |  |  |  |  |  |  | 
| Most 100s | 1    |  | S | Hurburgh |  |  | 
 |  |  | B | Walter |  |  | 
 |  |  | M | Richardson |  |  | 
 |  |  |  |  |  |  | 
| Most 50s | 2    |  | TW | Smith |  |  | 
 |  |  | S | Tanner |  |  | 
 |  |  |  |  |  |  | 
| Most 6s | 4    |  | D | Reed |  |  | 
 |  |  | D | Gerner |  |  | 
 |  |  |  |  |  |  | 
| Most 4s | 34    |  | C | Aust |  |  | 
 |  |  | B | Walter |  |  | 
 |  |  |  |  |  |  | 
| Most Overs | 127.2 |  | D | Reed |  |  | 
 |  |  |  |  |  |  | 
| Most Maidens | 31    |  | D | Reed |  |  | 
 |  |  |  |  |  |  | 
| Most Wickets | 20    |  | D | Reed |  |  | 
 |  |  |  |  |  |  | 
| Best Bowling | 6-27    |  | M | Clarke | vs    Unley | 03-Mar | 
 |  |  | D | Reed | vs    Brighton | 03-Feb | 
 |  |  |  |  |  |  | 
| Most 5-Wkt Inns | 2    |  | D | Reed |  |  | 
 |  |  |  |  |  |  | 
 
  
 | Name | Mch   | Inn | N O | Runs | H S  | 100s | 50s | Ducks | 6s | 4s | Av | 
| B | Walter | 5   | 6 | 1 | 316 | 182* | 1 | 1 | 1 |  | 34 | 63.20 | 
| C | Aust | 8   | 12 | 1 | 260 | 59  |  | 1 |  | 2 | 34 | 23.64 | 
| S | Hurburgh | 5   | 7 | 2 | 206 | 151* | 1 |  |  |  | 16 | 41.20 | 
| D | Reed | 7   | 9 | 1 | 184 | 47  |  |  | 1 | 4 | 24 | 23.00 | 
| TW | Smith | 5   | 5 | 0 | 183 | 86  |  | 2 | 1 |  | 16 | 36.60 | 
| S | Tanner | 4   | 5 | 0 | 150 | 74  |  | 2 | 2 | 1 | 18 | 30.00 | 
| T | Phillips | 9   | 12 | 2 | 139 | 36* |  |  | 1 |  | 12 | 13.90 | 
| C | Spencer | 7   | 9 | 0 | 117 | 29  |  |  | 1 |  | 17 | 13.00 | 
| M | Richardson | 2   | 2 | 0 | 114 | 102  | 1 |  |  |  | 16 | 57.00 | 
| D | Gerner | 6   | 6 | 1 | 110 | 53  |  | 1 | 1 | 4 | 11 | 22.00 | 
| A | Read | 7   | 8 | 0 | 103 | 40  |  |  | 1 |  | 16 | 12.88 | 
| S | Tyler | 2   | 3 | 0 | 96 | 38  |  |  |  |  | 7 | 32.00 | 
| M | Clarke | 4   | 6 | 1 | 80 | 31  |  |  |  | 2 | 6 | 16.00 | 
| T | Boucaut | 6   | 6 | 1 | 61 | 25* |  |  | 1 | 3 | 3 | 12.20 | 
| P | King | 3   | 3 | 0 | 47 | 31  |  |  |  |  | 7 | 15.67 | 
| T | Martin | 1   | 1 | 0 | 46 | 46  |  |  |  | 1 | 3 | 46.00 | 
| D | Larkins | 4   | 4 | 1 | 42 | 31  |  |  | 2 | 1 | 4 | 14.00 | 
| S | Pick | 6   | 6 | 4 | 33 | 22* |  |  | 1 |  | 3 | 16.50 | 
| T | McQueen | 2   | 2 | 0 | 27 | 18  |  |  |  |  | 4 | 13.50 | 
| N | Hugo | 7   | 7 | 1 | 24 | 12  |  |  | 2 |  | 5 | 4.00 | 
| G | Stirling | 1   | 1 | 1 | 21 | 21* |  |  |  |  | 2 | ---- | 
| M | Davis | 6   | 6 | 5 | 19 | 8* |  |  | 1 |  | 2 | 19.00 | 
| TR | Smith | 2   | 2 | 0 | 18 | 11  |  |  |  |  | 1 | 9.00 | 
| B | Weidenhofer | 1   | 1 | 0 | 17 | 17  |  |  |  |  | 1 | 17.00 | 
| H | Bevitt-Smith | 2   | 2 | 1 | 15 | 10* |  |  |  |  | 2 | 15.00 | 
| M | Thomas | 2   | 2 | 0 | 9 | 9  |  |  | 1 |  | 1 | 4.50 | 
| B | Allen | 4   | 1 | 0 | 1 | 1  |  |  |  |  |  | 1.00 | 
| G | Carmody | 1   | 1 | 0 | 1 | 1  |  |  |  |  |  | 1.00 | 
| S | Butler | 1   | 0 |  |  |  |  |  |  |  |  | ---- | 
| W | Rayner | 1   | 0 |  |  |  |  |  |  |  |  | ---- | 
 |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sort Criteria:  Runs | 
 
  
| Wkt |  |  | Score |  |  |  |  | Batsmen |  |  |  |  | Opposition | Date | 
| 1 |  |  | 73  |  | C | Aust | (59) |  | T | Phillips | (8) |  | Marion | 07-Oct | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 |  |  | 48  |  | S | Hurburgh | (32) |  | P | King | (31) |  | Unley | 03-Mar | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 |  |  | 335* |  | S | Hurburgh | (151*) |  | B | Walter | (182*) |  | Marion | 07-Oct | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 |  |  | 140  |  | M | Richardson | (102) |  | TW | Smith | (86) |  | Woodville Rechabites | 18-Nov | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 |  |  | 72  |  | S | Tanner | (74) |  | T | Phillips | (36*) |  | S P O C C C | 21-Oct | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 |  |  | 99  |  | TW | Smith | (70) |  | T | Phillips | (27) |  | Pembroke | 04-Nov | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 |  |  | 76  |  | D | Gerner | (53) |  | D | Reed | (34) |  | Brighton | 03-Feb | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 8 |  |  | 48  |  | S | Tanner | (54) |  | D | Larkins | (31) |  | Scotch O C | 13-Jan | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 9 |  |  | 30  |  | D | Larkins | (31) |  | S | Pick | (22*) |  | Scotch O C | 13-Jan | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 10 |  |  | 14* |  | S | Pick | (22*) |  | M | Davis | (7*) |  | Scotch O C | 13-Jan | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Qualification:  top partnerships | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  
 | Name | Mch   | Ov    | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | 
| D | Reed | 7   | 127.2 | 31 | 20 | 340 | 6-27 | 2 | 2.67 | 38.20 | 17.00 | 
| N | Hugo | 7   | 105    | 30 | 17 | 297 | 6-78 | 1 | 2.83 | 37.06 | 17.47 | 
| S | Pick | 6   | 85.2 | 28 | 13 | 191 | 3-27 |  | 2.24 | 39.38 | 14.69 | 
| T | Boucaut | 6   | 86    | 28 | 11 | 186 | 4-62 |  | 2.16 | 46.91 | 16.91 | 
| M | Davis | 6   | 79    | 23 | 9 | 209 | 3-23 |  | 2.65 | 52.67 | 23.22 | 
| T | Phillips | 9   | 63.5 | 11 | 8 | 245 | 2-22 |  | 3.84 | 47.88 | 30.63 | 
| B | Allen | 4   | 43    | 16 | 7 | 97 | 3-26 |  | 2.26 | 36.86 | 13.86 | 
| M | Clarke | 4   | 35    | 10 | 7 | 84 | 6-27 | 1 | 2.40 | 30.00 | 12.00 | 
| H | Bevitt-Smith | 2   | 30.4 | 6 | 5 | 117 | 4-50 |  | 3.82 | 36.80 | 23.40 | 
| D | Larkins | 4   | 49    | 7 | 4 | 147 | 2-21 |  | 3.00 | 73.50 | 36.75 | 
| M | Thomas | 2   | 28    | 8 | 4 | 65 | 2-30 |  | 2.32 | 42.00 | 16.25 | 
| C | Spencer | 7   | 22    | 3 | 4 | 81 | 4-29 |  | 3.68 | 33.00 | 20.25 | 
| D | Gerner | 6   | 13    | 1 | 3 | 68 | 2-28 |  | 5.23 | 26.00 | 22.67 | 
| W | Rayner | 1   | 10    | 2 | 2 | 17 | 2-17 |  | 1.70 | 30.00 | 8.50 | 
| S | Butler | 1   | 8.2 | 0 | 2 | 26 | 2-26 |  | 3.12 | 25.00 | 13.00 | 
| S | Tyler | 2   | 8    | 1 | 2 | 32 | 2-32 |  | 4.00 | 24.00 | 16.00 | 
| S | Tanner | 4   | 10    | 1 | 1 | 27 | 1-27 |  | 2.70 | 60.00 | 27.00 | 
| M | Richardson | 2   | 8    | 1 | 1 | 58 | 1-49 |  | 7.25 | 48.00 | 58.00 | 
| G | Carmody | 1   | 3    | 0 | 0 | 17 | 0-17 |  | 5.67 | ----- | ----- | 
| S | Hurburgh | 5   | 3    | 0 | 0 | 19 | 0-19 |  | 6.33 | ----- | ----- | 
| TR | Smith | 2   | 3    | 0 | 0 | 13 | 0-13 |  | 4.33 | ----- | ----- | 
| B | Walter | 5   | 1    | 0 | 0 | 3 | 0-3 |  | 3.00 | ----- | ----- | 
 |  |  |  |  |  |  |  |  |  |  |  | 
| Sort Criteria:  Wickets | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
 
Statistics complied using Top Score for Windows
 
  Jump to section:
  
  Overall SummaryHighlightsBatting AggregatesRecord PartnershipsBowling Aggregates
  
 |  |  |  |  |  |  | 
 | Matches |  | 13  |  |  |  | 
 | Won |  | 8  | (62%) |  |  | 
 | Lost |  | 3  | (23%) |  |  | 
 | Drawn |  | 1  | (8%) |  |  | 
 | Tied |  | 0  | (0%) |  |  | 
 | Abandoned |  | 1  | (8%) |  |  | 
 | Cancelled |  | 0  | (0%) |  |  | 
 |  |  |  |  |  |  | 
 | Won Toss |  | 1  | (8%) |  |  | 
 |  |  |  |  |  |  | 
 | Number of Players |  | 35  |  |  |  | 
 | Number who Bowled |  | 28  | (80%) |  |  | 
 |  |  |  |  |  |  | 
| Runs For |       2866 | For | 94  | Wkts | @ | 30.49   | 
 |  | In | 722.5   | Overs | @ | 3.96   | 
| Runs Against |       2041 | For | 117  | Wkts | @ | 17.44   | 
 |  | In | 644.4   | Overs | @ | 3.17   | 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | 
