Honourboard
Jump to: Executive Committee "100" Club "7 Fors"
Executive Committee
Patron | President | Chairman | Vice-Chairman | Secretary | Treasurer | |
---|---|---|---|---|---|---|
1932/1933 | J.F. Ward | A.G. Collison | W.L. Davies | ? | E.A. Schultz | ? |
1933/1934 | J.F. Ward | S.W. Jeffries | A.G. Collison | ? | E.J. Male | A.S. Millen |
1934/1935 | J.F. Ward | P.R. Claridge | P.R. Claridge | ? | L.S. Walsh | ? |
1935/1936 | J.F. Ward | L.S. Clarkson | A.E. Clarkson | ? | L.S. Walsh | ? |
1936/1937 | J.F. Ward | F.L. Collison | ? | ? | ? | ? |
1937/1938 | J.F. Ward | A.G. Trott | ? | ? | D.S. Clarkson | ? |
1938/1939 | J.F. Ward | J. Crompton | ? | ? | H.L. Newman | ? |
1939/1940 | J.F. Ward | W.J. Hiatt | ? | ? | ? | ? |
1940/1941 | J.F. Ward | F.T. Cooper | ? | ? | ? | ? |
1941/1942 | J.F. Ward | L.S. Walsh | ? | ? | ? | ? |
1942/1943 | J.F. Ward | F.E. Piper | ? | ? | K. Matthews | K. Matthews |
1943/1944 | J.F. Ward | H.N. Shepley | ? | ? | K. Matthews | K. Matthews |
1944/1945 | J.F. Ward | C.J. Glover | ? | ? | G.W. Mansfield | ? |
1945/1946 | J.F. Ward | G.K. Ryder | ? | ? | G.W. Mansfield | ? |
1946/1947 | J.F. Ward | M.W. Evans | ? | ? | G.W. Mansfield | ? |
1947/1948 | J.F. Ward | J.F.W. Dunn | ? | ? | G.W. Mansfield | ? |
1948/1949 | J.F. Ward / J.S. Dunning | G.T. Clarke | ? | ? | L.E. Letcher | ? |
1949/1950 | J.S. Dunning | D.A. Clarkson | ? | ? | L.E. Letcher | ? |
1950/1951 | J.S. Dunning | R.W. Pearson | ? | L.E. Letcher | ? | ? |
1951/1952 | J.S. Dunning | L.P.A. Lawrence | ? | ? | L.E. Letcher | ? |
1952/1953 | J.S. Dunning | R.W.M. Johnson | ? | ? | L.E. Letcher | ? |
1953/1954 | J.S. Dunning | F.H. Chapman | ? | ? | L.E. Letcher | ? |
1954/1955 | J.S. Dunning | N.A. Walsh | ? | ? | L.E. Letcher | ? |
1955/1956 | J.S. Dunning | N. Todd | ? | ? | L.E. Letcher | ? |
1956/1957 | J.S. Dunning | F.C. Hassell | ? | ? | L.E. Letcher | ? |
1957/1958 | J.S. Dunning | P.E. Clark | ? | ? | A.F. Statton | ? |
1958/1959 | J.S. Dunning | N.S. Angel | ? | ? | M.M. Wellington | ? |
1959/1960 | J.S. Dunning | C.L. McKay | ? | ? | M.M. Wellington | ? |
1960/1961 | J.S. Dunning | A.J. Clarkson | Dr A. Clarkson | ? | M.M. Wellington | M.J. Doley |
1961/1962 | J.S. Dunning | A.W. Crompton | Dr A. Clarkson | ? | G.C. Hall | M.J. Doley |
1962/1963 | J.S. Dunning | D.L. Davies | D.L. Davies | ? | G.C. Hall | M.J. Doley |
1963/1964 | J.S. Dunning | J.H. Gerard | D.L. Davies | ? | D.R. Smith | M.J. Doley |
1964/1965 | J.S. Dunning | R.W. Piper | D.L. Davies | ? | R.C. Johnston | M.J. Doley |
1965/1966 | J.S. Dunning | R.B. Craven | D.L. Davies | ? | D.R. Smith | M.J. Doley |
1966/1967 | J.S. Dunning | B.A. Fricker | D.L. Davies | ? | D.R. Smith | M.J. Doley |
1967/1968 | J.S. Dunning | D.S. Riceman | D.L. Davies | ? | D.R. Smith | M.J. Doley |
1968/1969 | J.S. Dunning | E.F.W. Hunwick | D.L. Davies | ? | R.S. Blake | M.J. Doley |
1969/1970 | J.S. Dunning / G.B. Bean | W.M. Johnson | J.G. Bundey | ? | R.S. Blake | M.J. Doley |
1970/1971 | G.B. Bean | M.B. McLachlan | J.G. Bundey | ? | R.S. Blake | M.J. Doley |
1971/1972 | G.B. Bean | E.V. Cox | D.J. Tucker | ? | C.G. Hollard | M.J. Doley |
1972/1973 | G.B. Bean | J.G. Bundey | D.J. Tucker | ? | C.G. Hollard | R.S. Blake |
1973/1974 | G.B. Bean | B.K. Hobbs | D.N. Angel | ? | C.G. Hollard | R.S. Blake |
1974/1975 | G.B. Bean | B.J. Potter | D.N. Angel | ? | D.C. Hassell | R.J. Lang |
1975/1976 | G.B. Bean | D.J. Tucker | D.N. Angel | ? | D.C. Hassell | R.J. Lang |
1976/1977 | G.B. Bean | R.J. Byrne | D.N. Angel | ? | D.C. Hassell | R.J. Lang |
1977/1978 | G.B. Bean | R.G. Gerard | R.J. Lang | ? | D.C. Hassell | A.B. Penhall |
1978/1979 | G.B. Bean | G.C. Marshall | R.J. Lang | ? | D.C. Hassell | A.B. Penhall |
1979/1980 | G.B. Bean | B.J. Francis | D.C. Hassell | ? | C.G. Hollard | R.K. Jacobs |
1980/1981 | G.B. Bean | D.C. Hassell | D.C. Hassell | ? | D. Scholz | R.K. Jacobs |
1981/1982 | G.B. Bean | P.O. Buttery | P.O. Buttery | ? | A.K. Olsson | R.K. Jacobs |
1982/1983 | G.B. Bean | A.M. Olsson | A.M. Olsson | ? | T.P. Moffat | R.K. Jacobs |
1983/1984 | G.B. Bean | A.G. Gerard | J.K. Waters | ? | D.K. Fisher | R.K. Jacobs |
1984/1985 | G.B. Bean | R.W. Hone | J.K. Waters | ? | A.K. Olsson | G.L. Collison |
1985/1986 | G.B. Bean | G.D. Evans | T.P. Moffat | ? | D.G Basheer | G.L. Collison |
1986/1987 | G.B. Bean | N.G.A MacDonald | T.P. Moffat | ? | J.A. Wallace | G.L. Collison |
1987/1988 | G.B. Bean / Dr B.J. Webber | M.W.B. Thompson | T.P. Moffat | ? | J.A. Wallace | M.H. Browning |
1988/1989 | Dr B.J. Webber | T.P. Moffat | I.M. Rudd | ? | J.A. Wallace | C.P. Moffat |
1989/1990 | Dr B.J. Webber | I.M. Rudd | M.J. Doley | ? | D.W. Moffat | C.P. Moffat |
1990/1991 | Dr B.J. Webber | P.P. Bacciarelli | D.G. Hallett | ? | D.W. Moffat | C.P. Moffat |
1991/1992 | Dr B.J. Webber | A.L. Chapman | C.P. Moffat | ? | D.W. Moffat | C.P. Moffat |
1992/1993 | Dr B.J. Webber | G.E. Taplin | C.P. Moffat | ? | D.W. Moffat | S.D. Fry |
1993/1994 | Dr B.J. Webber | C.P. Moffat | A.M. Olsson | ? | D.W. Moffat | S.D. Fry |
1994/1995 | Dr B.J. Webber | C.P. Moffat | A.M. Olsson | ? | M.F. Fairhead | S.D. Fry |
1995/1996 | Dr B.J. Webber | A.M. Olsson | B.M. Gibbs | S.R. Pontifex / P.C. Glatz | M.F. Fairhead | S.D. Fry |
1996/1997 | Dr B.J. Webber | A.D.C. Walker | B.M. Gibbs | ? | M.F. Fairhead | T.A. Sandow |
1997/1998 | Dr B.J. Webber | D.J. Blanch | B.M. Gibbs | ? | M.F. Fairhead | T.A. Sandow |
1998/1999 | Dr B.J. Webber | P.A. Crouch | A.K. Olsson | ? | M.F. Fairhead | T.A. Sandow |
1999/2000 | Dr B.J. Webber / Dr S.B. Codrington | R.J. Hall | A.K. Olsson | ? | M.F. Fairhead | T.A. Sandow |
2000/2001 | Dr S.B. Codrington | A.J. Brasher | D.J. Blanch | ? | M.F. Fairhead | T.A. Sandow |
2001/2002 | Dr S.B. Codrington | S. Heylen | D.J. Blanch | ? | A.W. Ramsay | T.J. Tomblin |
2002/2003 | Dr S.B. Codrington | A.A. Willcox | D.J. Blanch | ? | A.W. Ramsay | A.N. Read |
2003/2004 | Dr S.B. Codrington | F.G. Hamood | D.J. Blanch | ? | P.A. Ingman | A.N. Read |
2004/2005 | Dr S.B. Codrington / K.R. Tutt | P.B. Brooks | G.R. Stirling | D.J. Blanch / A.N. Read | P.A. Ingman | B.R. Weidenhofer |
2005/2006 | K.R. Tutt | S.R. Miller | G.R. Stirling | A.N. Read / R.F. Hockney | B.R. Weidenhofer | M.T. Butler / A.N. Read |
2006/2007 | K.R. Tutt | R.M. Wilson | G.R. Stirling | A.N. Read / R.F. Hockney | B.R. Weidenhofer | G.P. Carmody |
2007/2008 | K.R. Tutt | A.J. Clarkson | G.R. Stirling | A.N. Read / R.F. Hockney | B.R. Weidenhofer | M.C.C. Siciliano |
2008/2009 | K.R. Tutt | A.J. Clarkson | A.N. Read | S.T. Butler / C.R. Drew | W.J. Thomas | B.R. Weidenhofer |
2009/2010 | K.R. Tutt | F.G. Hamood | A.N. Read | S.T. Butler / C.R. Drew | W.J. Thomas | B.R. Weidenhofer |
2010/2011 | K.R. Tutt | P.B. Brooks | A.N. Read | S.T. Butler / C.R. Drew | B.R. Weidenhofer | B.R. Weidenhofer / A.N. Read |
2011/2012 | K.R. Tutt | G.B. Burfield | S.T. Butler | B.R. Weidenhofer / M.J. Richardson | M.L. Davis | M.J. Kildea |
2012/2013 | K.R. Tutt | J. Jovicevic | B.R. Weidenhofer | M.J. Richardson | M.L. Davis | M.J. Kildea |
2013/2014 | K.R. Tutt | J. Jovicevic | B.R. Weidenhofer | N.H. Brooks / M.J. Kildea | M.L. Davis | M. Angove / M.J. Kildea |
2014/2015 | B. Fenner | T.B. Huxtable | J.A. Dalwood | N.H. Brooks / R.F. Hockney | M.L. Davis | M.J. Kildea |
2015/2016 | B. Fenner | T.B. Huxtable | J.A. Dalwood | M.J. Richardson / R.F. Hockney | B.N. Lobban | C.R. Drew |
2016/2017 | B. Fenner | T.W. Lambert | C.R. Drew | J.A. Dalwood / R.F. Hockney | B.N. Lobban | A.J. Brook / E.J. Thomas |
2017/2018 | B. Fenner | T.W. Lambert | C.R. Drew | R.F. Hockney | B.N. Lobban | S.T. Alexander |
2018/2019 | B. Fenner | T.W. Lambert | C.R. Drew | R.F. Hockney / A. Marantos | B.N. Lobban | W.A. Van Dissel |
2019/2020 | B. Fenner | A.R. Letcher | R.F. Hockney | C.R. Drew / T.W. Latchford | B.N. Lobban / M.J. Kildea | W.A. Van Dissel |
2020/2021 | B. Fenner | A.R. Letcher | R.F. Hockney | C.R. Drew / T.W. Latchford | M.J. Kildea | W.A. Van Dissel / S.H. Ottanelli |
2021/2022 | B. Fenner | A.R. Letcher | R.F. Hockney | T.W. Latchford | M.J. Kildea | A. Butenko |
2022/2023 | D. Roberts | A. Sullivan | R.F. Hockney | T.W. Latchford | N.J. Clayfield / D.N. Mosey | S.J. Vivian |
2023/2024 | D. Roberts | A. Sullivan | R.F. Hockney | C.R. Drew / T.W. Latchford | B.N. Lobban | S.J. Vivian |
2024/2025 | D. Roberts | C. Ballard | R.F. Hockney | T.W. Phillips | B.N. Lobban | S.J. Vivian |
"7 for" Club
Name | Season | Figures |
---|---|---|
A.B. Draper | 1988/1989 | 9 for 25 |
B.G. Martin | 1982/1983 | 9 for 28 |
P. Darley | 1962/1963 | 9 for 30 |
S.T. Butler | 1990/1991 | 9 for 37 |
T.P. Boucaut | 2013/2014 | 9 for 50 |
M.M. Wellington | 1960/1961 | 9 for 58 |
A.B. Draper | 1988/1989 | 9 for 70 |
D.L. Davies | 1957/1958 | 9 for 71 |
M.L. Davis | 2011/2012 | 8 for 18 |
P Houston | 1970/1971 | 8 for 21 |
R. Jeffrey | 1965/1966 | 8 for 22 |
B. Humble | 1977/1978 | 8 for 22 |
S.R. Richardson | 2010/2011 | 8 for 23 |
E. Brennan | 1947/1948 | 8 for 25 |
R.J. Gibbs | 1962/1963 | 8 for 25 |
P.R. Butcher | 1967/1968 | 8 for 25 |
D.N. Angel | 1969/1970 | 8 for 27 |
D. Tucker | 1974/1975 | 8 for 27 |
D.R. Murcott | 1980/1981 | 8 for 33 |
B.M. Noblett | 1980/1981 | 8 for 33 |
B.D. Allen | 2002/2003 | 8 for 33 |
R.J. Gibbs | 1968/1969 | 8 for 34 |
D. Clarkson | 1938/1939 | 8 for 36 |
N.J. Clayfield | 2020/2021 | 8 for 36 |
T.P. Boucaut | 2013/2014 | 8 for 37 |
R.S. Blake | 1968/1969 | 8 for 38 |
P. Underwood | 1973/1974 | 8 for 42 |
D.R. Compton | 1970/1971 | 8 for 43 |
G.N. Pearce | 1990/1991 | 8 for 47 |
A.B. Draper | 1989/1990 | 8 for 48 |
S.R. Scannell | 1999/2000 | 8 for 50 |
J.T. Mitchell | 2015/2016 | 8 for 52 |
J. Rogers | 1970/1971 | 8 for 56 |
R.V. Shaughnessy | 1973/1974 | 8 for 56 |
M.M. Wellington | 1954/1955 | 8 for 69 |
A.D. Heitmann | 2013/2014 | 7 for 4 |
H. Beauchamp | 1977/1978 | 7 for 5 |
A.B. Draper | 1986/1987 | 7 for 6 |
A.D. Heitmann | 2009/2010 | 7 for 7 |
A.S. Fraser | 1995/1996 | 7 for 9 |
C.D. Forrest | 1967/1968 | 7 for 13 |
D. Windebank | 1965/1966 | 7 for 15 |
M.M. Wellington | 1958/1959 | 7 for 16 |
D.A. Clarkson | 1932/1933 | 7 for 17 |
R.J. Day | 1969/1970 | 7 for 17 |
R.M. Van Dissel | 1979/1980 | 7 for 17 |
R.M. Van Dissel | 1980/1981 | 7 for 19 |
S.T. Butler | 1995/1996 | 7 for 19 |
K. McCormack | 1977/1978 | 7 for 20 |
C.D. Forrest | 1965/1966 | 7 for 21 |
M.J. Webber | 1983/1984 | 7 for 21 |
G.L. Collison | 1988/1989 | 7 for 21 |
A.B. Draper | 1988/1989 | 7 for 21 |
R.W. Phillips | 1973/1974 | 7 for 22 |
A.B. Draper | 1990/1991 | 7 for 23 |
N.J. Clayfield | 2018/2019 | 7 for 23 |
C.C. Cosgrove | 1944/1945 | 7 for 24 |
D.R. Compton | 1967/1968 | 7 for 24 |
R.V. Shaughnessy | 1972/1973 | 7 for 24 |
C.C. Cosgrove | 1941/1942 | 7 for 25 |
T.O. Moore | 1963/1964 | 7 for 25 |
R.J. Gibbs | 1966/1967 | 7 for 25 |
S.H. Ottanelli | 2018/2019 | 7 for 26 |
M.J. Waterson | 1976/1977 | 7 for 28 |
H. Baillie | 1983/1984 | 7 for 28 |
A Marantos | 2017/2018 | 7 for 28 |
T.W. Phillips | 2017/2018 | 7 for 28 |
R.G. Blake | 1969/1970 | 7 for 29 |
T.J. Sanders | 2004/2005 | 7 for 29 |
D.M. Reed | 2011/2012 | 7 for 29 |
R.S. Blake | 1965/1966 | 7 for 30 |
A.B. Draper | 1980/1981 | 7 for 30 |
A.R. Manchukonda | 2008/2009 | 7 for 30 |
G.B. Stanford | 1990/1991 | 7 for 31 |
A.A.D. Brabham | 2001/2002 | 7 for 31 |
R.J. Gibbs | 1965/1966 | 7 for 32 |
R.S. Blake | 1965/1966 | 7 for 32 |
W. DeGaris | 1968/1969 | 7 for 32 |
A.B. Draper | 1977/1978 | 7 for 33 |
C.J. Blight | 1968/1969 | 7 for 34 |
G.L. Collison | 1988/1989 | 7 for 36 |
S. Heylen | 1998/1999 | 7 for 36 |
J. Dent | 2016/2017 | 7 for 37 |
R.J. Gibbs | 1969/1970 | 7 for 39 |
R.J. Day | 1976/1977 | 7 for 39 |
M.S. Gobolos | 2002/2003 | 7 for 39 |
G.N. Pearce | 1986/1987 | 7 for 40 |
G.N. Pearce | 1989/1990 | 7 for 40 |
A.B. Draper | 1991/1992 | 7 for 40 |
D. Windebank | 1966/1967 | 7 for 41 |
I. Haines | 1968/1969 | 7 for 41 |
C.G. Hollard | 1971/1972 | 7 for 41 |
M.R. Arnoul | 1981/1982 | 7 for 41 |
J Dent | 2017/2018 | 7 for 41 |
M.R. Arnoul | 1981/1982 | 7 for 42 |
S.R. Pontifex | 1997/1998 | 7 for 43 |
B. Humble | 1977/1978 | 7 for 44 |
T.O. Moore | 1964/1965 | 7 for 46 |
H. Beauchamp | 1977/1978 | 7 for 46 |
P. Underwood | 1975/1976 | 7 for 48 |
R.J. Gibbs | 1962/1963 | 7 for 51 |
S.R. Pontifex | 1992/1993 | 7 for 51 |
R.W. Phillips | 1979/1980 | 7 for 57 |
C.R. Drew | 2007/2008 | 7 for 57 |
W.M. Rayner | 1998/1999 | 7 for 58 |
A.B. Draper | 1986/1987 | 7 for 60 |
H.L. Newman | 1944/1945 | 7 for 61 |
D.J. Tucker | 1971/1972 | 7 for 65 |
D.L. Davies | 1957/1958 | 7 for 71 |
Kirkwood | 1936/1937 | 7 for 83 |
R.O. Bean | 1992/1993 | 7 for 83 |
S.R. Pontifex | 1996/1997 | 7 for 83 |
G.P. Graham | 1992/1993 | 7 for 90 |
"100" Club
Name | Season | Score |
---|---|---|
B.S. Coles | 2014/2015 | 228 |
T.E.F. Brinsley | 2016/2017 | 210* |
G.J. Branford | 2021/2022 | 197 |
C.P. Pritchard | 2018/2019 | 190 |
B.T. Walter | 2006/2007 | 182* |
R.O. Bean | 1992/1993 | 175 |
P.M. Clements | 1992/1993 | 175 |
P.A. Dalwood | 1951/1952 | 173* |
T.M. Martin | 2004/2005 | 173* |
A. Marantos | 2018/2019 | 172* |
B.S. Cunningham | 2009/2010 | 171 |
B.J. Hook | 2018/2019 | 169 |
S.C.H. Hurburgh | 2007/2008 | 166* |
A.J. McEvoy | 2000/2001 | 161 |
J.L. Kennett | 1983/1984 | 156 |
A.N. Read | 1995/1996 | 155 |
B.J. Hook | 2009/2010 | 154* |
K.J. Noack | 2014/2015 | 154 |
K.L. English | 2017/2018 | 153 |
A.W. Richards | 2008/2009 | 152 |
S.C.H. Hurburgh | 2006/2007 | 151* |
A.W. Ramsay | 2003/2004 | 151 |
E.M. Monfries | 2012/2013 | 151 |
H.L. Newman | 1938/1939 | 150* |
D. Bowen | 1972/1973 | 150* |
A.K. Olsson | 1994/1995 | 150 |
M.J. Richardson | 2008/2009 | 150 |
G.C. Jones | 2021/2022 | 150 |
A. Marantos | 2011/2012 | 147 |
T.E.F. Brinsley | 2014/2015 | 147 |
D.R. Clayfield | 2016/2017 | 146* |
R.K. Jacobs | 1987/1988 | 145 |
C.H. Aust | 2021/2022 | 143 |
N. Mosey | 2012/2013 | 142 |
J.W. Walsh | 2013/2014 | 141 |
W.N. Dalwood | 2015/2016 | 141 |
A.E. Norman | 1955/1956 | 140 |
B.M. Gibbs | 1995/1996 | 140 |
A.W.G. Dawkins | 1947/1948 | 139 |
B.S. Cunningham | 2010/2011 | 139 |
P.A. Dalwood | 1963/1964 | 138* |
C.M. MacIntosh | 1964/1965 | 138* |
M.M. Wellington | 1947/1948 | 137* |
A.N.C. Goodwin | 1992/1993 | 137* |
D.J. Hocking | 2000/2001 | 137* |
B.J. Hook | 2010/2011 | 137 |
A.A. Marshall | 2019/2020 | 137 |
F.A.B. Greenslade | 2008/2009 | 136* |
R.F. Brinsley | 1982/1983 | 135* |
M.W. Evans | 1933/1934 | 134* |
R.K. Jacobs | 1977/1978 | 134 |
C.A. Spencer | 2019/2020 | 134 |
M.J. Kildea | 2023/2024 | 134 |
J.E. Gill | 1995/1996 | 133* |
A. Marantos | 2006/2007 | 133* |
B.J. Hook | 2008/2009 | 133* |
A. Marantos | 2012/2013 | 133* |
P.M. King | 2002/2003 | 133 |
B.S. Cunningham | 2009/2010 | 133 |
C.B. Marshall | 2021/2022 | 133 |
S. Tyler | 2007/2008 | 132* |
C.M. MacIntosh | 1964/1965 | 132 |
A. Marantos | 2007/2008 | 132 |
M.C.C. Siciliano | 2007/2008 | 132 |
I.D. Day | 1967/1968 | 130* |
R.K. Jacobs | 1976/1977 | 130* |
N.J. Hugo | 2002/2003 | 130* |
T.E.F. Brinsley | 2015/2016 | 130* |
M.L. Gray | 1970/1971 | 130 |
F.A.B. Greenslade | 2009/2010 | 129* |
B.R. Weidenhofer | 2017/2018 | 129* |
H.E. Pontifex | 2020/2021 | 129* |
R.J. Day | 1974/1975 | 129 |
A.N. Read | 2009/2010 | 129 |
S Tyler | 2023/2024 | 129 |
T.J. Simpson | 2019/2020 | 128 |
C.A. Spencer | 2021/2022 | 128 |
R.D. Gray | 1986/1987 | 127 |
G.D. Sanders | 1996/1997 | 126* |
B.S. Cunningham | 2005/2006 | 126* |
A.K. Olsson | 1994/1995 | 126 |
K.L. English | 2013/2014 | 126 |
T.W. Smith | 2006/2007 | 125 |
C.A. Spencer | 2019/2020 | 124* |
B.R. Weidenhofer | 2023/2024 | 124* |
G.D. Sanders | 1999/2000 | 124 |
T.R. Smith | 2006/2007 | 124 |
G.C. Jones | 2009/2010 | 124 |
W.S.A. Weller | 2008/2009 | 123* |
F.C. Bennett | 1954/1955 | 123 |
S. Tyler | 2021/2022 | 123 |
F.C. Bennett | 1957/1958 | 122* |
C.H. Aust | 2008/2009 | 122 |
P.J. Sadlier | 2017/2018 | 122 |
A.M. Wiles | 2008/2009 | 121* |
C.H. Aust | 2005/2006 | 121 |
L.J. Bartlett | 2013/2014 | 121 |
G.V. Hugo | 1983/1984 | 120 |
M.C.C. Siciliano | 2013/2014 | 120 |
J.G. Latchford | 2020/2021 | 120 |
M.W. Evans | 1939/1940 | 119* |
Z. Tschirn | 2013/2014 | 119 |
T.P. Moffat | 1986/1987 | 118 |
T.R. Smith | 2008/2009 | 117* |
A.N. Winter | 1990/1991 | 117 |
A.J. Waters | 1993/1994 | 117 |
P.M. Schultz | 2000/2001 | 117 |
W.A. Van Dissel | 2018/2019 | 117 |
S.J. Vivian | 2019/2020 | 117 |
S.G. Sanders | 2020/2021 | 117 |
M.W. Evans | 1940/1941 | 116 |
G.R. Stirling | 2002/2003 | 116 |
C.R. Drew | 2014/2015 | 116 |
B.J. Hook | 2017/2018 | 116 |
T.E.F. Brinsley | 2019/2020 | 116 |
H.P. Kirkwood | 1933/1934 | 115 |
R.K. Jacobs | 1977/1978 | 115 |
C.M. MacIntosh | 1977/1978 | 115 |
S.R. Hosking | 1991/1992 | 115 |
T.C. Hudson | 2008/2009 | 115 |
S. Tyler | 2013/2014 | 115 |
R. Shuttleworth | 1979/1980 | 114* |
G.D. Sanders | 1996/1997 | 114* |
P.J. Chapman | 2008/2009 | 114 |
T.D. McQueen | 2010/2011 | 114 |
E.M. Monfries | 2012/2013 | 114 |
K.J. Noack | 2013/2014 | 114 |
D. Bowen | 1973/1974 | 113* |
R.P. Fanning | 1989/1990 | 113 |
P.L. Sobels | 1989/1990 | 113 |
K.J. Noack | 2020/2021 | 113 |
N.J. Mosey | 2022/2023 | 113 |
R.J. Chapman | 2023/2024 | 113 |
C.P. Pritchard | 2024/2025 | 113 |
P.A. Dalwood | 1961/1962 | 112* |
A.N. Winter | 1997/1998 | 112* |
A.N. Winter | 1998/1999 | 112* |
L.E. Letcher | 1945/1946 | 112 |
H. Calder | 1992/1993 | 112 |
N.R. Selth | 2010/2011 | 112 |
J.D. Leak | 1983/1984 | 111* |
N.J. Clarke | 1995/1996 | 111* |
W. Bosisto | 2021/2022 | 111* |
A.N. Winter | 1992/1993 | 111 |
T.C. Hudson | 2008/2009 | 111 |
A. Marantos | 2013/2014 | 111 |
R.H. Wicks | 1973/1974 | 110* |
T.R. Smith | 2008/2009 | 110* |
K.L. English | 2011/2012 | 110* |
B.N. Lobban | 2021/2022 | 110* |
E.G. Pontifex | 2021/2022 | 110* |
T. McCurdie | 1972/1973 | 110 |
G.R. Prest | 1982/1983 | 110 |
M.O. Wills | 2001/2002 | 110 |
G.R. Stirling | 2006/2007 | 110 |
K.J. Noack | 2007/2008 | 110 |
P.J. Chapman | 2010/2011 | 110 |
C.H. Aust | 2022/2023 | 110 |
M.W. Evans | 1933/1934 | 109* |
G.D. Sanders | 2002/2003 | 109* |
A.S. Grant | 2002/2003 | 109* |
I.R. McLean | 1986/1987 | 109 |
I.R. McLean | 1988/1989 | 109 |
M.O. Wills | 1994/1995 | 109 |
G.P. Carmody | 2006/2007 | 109 |
J.G. Latchford | 2018/2019 | 109 |
M.W. Evans | 1933/1934 | 108* |
M.W. Evans | 1941/1942 | 108* |
A.W. Ramsay | 1999/2000 | 108* |
D.J. Weekley | 2011/2012 | 108* |
A Marantos | 2016/2017 | 108* |
A.W. Richards | 2016/2017 | 108* |
M.W. Evans | 1944/1945 | 108 |
M.J. Richardson | 2006/2007 | 108 |
R.F. Hockney | 2017/2018 | 108 |
T.J. Simpson | 2018/2019 | 108 |
T.E.F. Brinsley | 2023/2024 | 108 |
P.A. Dalwood | 1952/1953 | 107 |
C.R. Drew | 2007/2008 | 107 |
B.J. Hook | 2008/2009 | 107 |
K.L. English | 2011/2012 | 107 |
G.C. Jones | 2011/2012 | 107 |
J.G. Latchford | 2021/2022 | 107 |
A.A. Marshall | 2023/2024 | 107 |
J.R. Piper | 1986/1987 | 106* |
M.L. Johnson | 1994/1995 | 106* |
S.D. Viney | 1996/1997 | 106* |
A.K. Olsson | 1999/2000 | 106* |
I.M. Rudd | 1975/1976 | 106 |
A.K. Olsson | 1986/1987 | 106 |
K.J. Noack | 2014/2015 | 106 |
J.M. Freemantle | 1991/1992 | 105* |
K.J. Noack | 2013/2014 | 105* |
K.J. Noack | 2013/2014 | 105* |
S.C.H. Hurburgh | 2018/2019 | 105* |
C.I. Rudd | 1992/1993 | 105 |
A.S. Fraser | 1996/1997 | 105 |
B. Cadd | 1999/2000 | 105 |
R.F. Hockney | 2004/2005 | 105 |
T.E.F. Brinsley | 2014/2015 | 105 |
C.M. MacIntosh | 1973/1974 | 104* |
P.J. Morris | 1995/1996 | 104* |
D.R. Clayfield | 2011/2012 | 104* |
N.J. Clayfield | 2020/2021 | 104* |
L.S. Clarkson | 1934/1935 | 104 |
B.H. Leak | 1949/1950 | 104 |
P.A. Dalwood | 1956/1957 | 104 |
D.F. Trowse | 1971/1972 | 104 |
J.R. Dahlenburg | 1980/1981 | 104 |
C.P. Moffatt | 1985/1986 | 104 |
A.N. Winter | 1994/1995 | 104 |
M.G. Christophers | 2004/2005 | 104 |
T.C. Hudson | 2007/2008 | 104 |
T.D. McQueen | 2011/2012 | 104 |
S.J. Vivian | 2019/2020 | 104 |
C.P. Pritchard | 2019/2020 | 104 |
M.W. Evans | 1942/1943 | 103* |
J.P. Causby | 1976/1977 | 103* |
I.R. McLean | 1988/1989 | 103* |
T.J. Katsaros | 1991/1992 | 103* |
S. Tyler | 2014/2015 | 103* |
L.E. Letcher | 1952/1953 | 103 |
P.O. Buttery | 1974/1975 | 103 |
C.M. MacIntosh | 1976/1977 | 103 |
J.S. Prest | 1979/1980 | 103 |
I.M. Rudd | 1983/1984 | 103 |
S. Tyler | 2004/2005 | 103 |
B.J. Hook | 2017/2018 | 103 |
T.J. Simpson | 2018/2019 | 103 |
A. Marantos | 2018/2019 | 103 |
S.M. Gerrard | 1993/1994 | 102* |
S.C.H. Hurburgh | 2012/2013 | 102* |
B.N. Lobban | 2012/2013 | 102* |
C.T.H. Keeves | 2019/2020 | 102* |
M.W. Evans | 1936/1937 | 102 |
N.A. Walsh | 1938/1939 | 102 |
L.E. Letcher | 1952/1953 | 102 |
D.L. Davies | 1960/1961 | 102 |
B.S. Cunningham | 1999/2000 | 102 |
M.J. Richardson | 2006/2007 | 102 |
M.H. Clarke | 2008/2009 | 102 |
Z.D. Richards | 2015/2016 | 102 |
W.E. Swale | 2015/2016 | 102 |
A.N. Winter | 1989/1990 | 101* |
N. Parsons | 1997/1998 | 101* |
S.C. Tanner | 1997/1998 | 101* |
A.M. Wiles | 2007/2008 | 101* |
K.A. Strazdins | 2007/2008 | 101* |
D.R. Clayfield | 2010/2011 | 101* |
P Politis | 2012/2013 | 101* |
C.M. Parrish | 2018/2019 | 101* |
L.S. Walsh | 1933/1934 | 101 |
J.N. Rogers | 1975/1976 | 101 |
G.D. Sanders | 1984/1985 | 101 |
C.G. Hollard | 1991/1992 | 101 |
S.R. Hosking | 1992/1993 | 101 |
B.R. Weidenhofer | 2017/2018 | 101 |
H.P. Newman | 1937/1938 | 100* |
M.W. Evans | 1940/1941 | 100* |
F.C. Bennett | 1942/1943 | 100* |
R.B. Smith | 1964/1965 | 100* |
C.P. Moffatt | 1984/1985 | 100* |
