The Weed's Christmas Wrap

Back to list

Sunday, 21st December 2008


Full stats available at mycricket.cricket.com.au


Likely Ladder Positions after Round 6:

A-Grade: 5th
B-Grade: 2nd
C-Grade: 2nd
D-Grade: 2nd
E-Grade: 4th

(Games Played, Win1, Win2, Draw, Loss1, Loss2, Percentage Won)

B-Grade 6 4 1 0 1 0 83 %
C-Grade 6 5 0 0 1 0 83 %
D-Grade 6 5 0 0 1 0 83 %
E-Grade 9 5 0 2 2 0 56 %
A-Grade 6 3 0 0 3 0 50 %

Top Batsmen

1. Hudson 407 runs @ 67.83
2. Tyler 240 @ 48.00
3. Chapman 235 @ 78.33
4. Richards 205 @ 51.25
5. Gerner 188 @ 31.33
6. Hockney 175 @ 87.50
7. Aust 173 @ 21.63
8. Clayfield 172 @ 34.40
9. Spencer 167 @ 27.83
10. Schumann 152 @ 38.00

Top Batsmen by Grade

A-Grade: Tyler 240, Hurburgh 149, Hook 133
B-Grade: Gerner 181, Spencer 156, Larkins 145
C-Grade: Richards 153, Schumann 132, Choimes 128
D-Grade: Hudson 357, Wood 137, Rosenzweig 108
E-Grade: Chapman 222, Hockney 175, Aust 143

Top Bowlers

1. Parrish 23 wickets @ 8.39
2. Thomas 21 @ 10.19
3. Manchukonda 17 @ 8.88
4. Pick 16 @ 12.13
5. Brabham 14 @ 10.57
6. Phillips 13 @ 11.08
7. Lucas 12 @ 6.42
8. Roberts 11 @ 6.73
9. Boucaut 11 @ 14.73
10. Angove 10 @ 13.90
11. J. Dalwood 10 @ 11.30
12. Southcott 10 @ 21.50

Top Bowlers by Grade

A-Grade: Parrish 23, Boucaut 11, Drew 7
B-Grade: Thomas 20, Pick 16, Butler 6
C-Grade: Lucas 12, J. Dalwood 10, Heitmann 6, Phillips 6
D-Grade: Manchukonda 16, Brabham 14, Roberts 11
E-Grade: Angove 10, Southcott 9, Allen 7