Phillip's dominates in disappointing Round

Back to list

Friday, 31st October 2008


Only two wins from five.


A-Grade: PAOC 134 lost to Payneham 155 and 8 for 46

Hook 42 (71 balls, 5 x 4's)
Hurburgh 30 (94 balls, 4 x 4's)
Tyler 28 (76 balls, 2 x 4's)

Boucaut 3 for 24 (11.3 overs, 3 maidens)
Parrish 3 for 36 (13 overs, 2 maidens)
Drew 2 for 37 (17 overs, 5 maidens)

Parrish 5 for 11 (9 overs, 5 maidens)

Moo Yoghurt Man of the Match: Tim Boucaut

B-Grade: PAOC 173 lost to AHOS 9 for 218

Wiles 41 (115 balls, 3 x 4's)
Clayfield 32 (47 balls, 6 x 4's)
Gerner 23 (35 balls, 1 x 4, 1 x 6)
Schumann 20 (44 balls, 2 x 4's)

Pick 3 for 51 (12.1 overs, 1 maidens)
Butler 2 for 23 (8 overs, 2 maidens)
Thomas 2 for 71 (15 overs, 2 maidens)

Moo Yoghurt Man of the Match: Adam Wiles

C-Grade: PAOC 203 defeated Woodville Rechabites 153

Choimes 68 (106 balls, 12 x 4's)
Phillips 62 (163 balls, 11 x 4's)
Hains 35 (55 balls, 3 x 4's)

Phillips 6 for 45 (13.4 overs, 4 maidens)
Lucas 3 for 9 (8 overs, 3 maidens)

Moo Yoghurt Man of the Match: Tom Phillips

D-Grade: PAOC 172 lost to Goodwood 9 for 174

Thomas 30 (47 balls, 4 x 4's)
Rosenzweig 20 (22 balls, 4 x 4's)

Brabham 4 for 25 (9 overs, 3 maidens)
Roberts 3 for 26 (5 overs, 1 maiden)

Moo Yoghurt Man of the Match: Will Thomas

E-Grade: Week 1 PAOC 8 for 192 defeated Hope Valley 8 for 182

Hudson 50 (68 balls, 8 x 4's)
Rosenzweig 35 (31 balls, 5 x 4's)
Kildea 24 (27 balls, 4 x 4's)

Agostino 3 for 45 (9 overs, 1 maiden)
Hudson 2 for 33 (9 overs, no maidens)
Ryan 2 for 49 (8 overs, 1 maiden)

Moo Yohurt Man of the Match: Tim Hudson

E-Grade: Week 2 PAOC 7 for 215 defeated Pembroke 103

Aust 71 (13 x 4's)
Olsson 42 (6 x 4's)
Chapman 38 (6 x 4's)
Ryan 24 (4 x 4's)

Reed 4 for 18 (9 overs, 4 maidens)
Grove 3 for 19 (5 overs, no maidens)
Allen 2 for 16 (7 overs, 2 maidens)

Moo Yohurt Man of the Match: Charlie Aust