A's go through undefeated

Sunday, 2nd March 2008
4 out of 5 wins to end the minor round. A's, C's and E's progress to Semi Finals next week.
A-Grade: PAOC 204 defeated Woodville South 9 for 156
Walter 70 (124 minutes, 82 balls, 5 x 4's)
Weidenhofer 33 (77 minutes, 69 balls, 4 x 4's)
Carmody 28 (88 minutes, 67 balls)
Richardson 23 (27 minutes, 23 balls, 2 x 4's)
Tyler 2 for 27 (10 overs, no maidens)
Carmody 2 for 32 (10 overs, 2 maidens)
Man of the Match: Brad Walter
B-Grade: PAOC 283 defeated Woodville Rechabites 135
Clayfield 73 (66 balls, 4 x 4's, 4 x 6's)
Larkins 51 (49 balls, 6 x 4's, 2 x 6's)
Fenwick 38 retired hurt (38 balls, 5 x 4's, 1 x 6)
Aust 30 (27 balls, 4 x 4's)
Gerner 27 (22 balls, 5 x 4's)
Spencer 24 (32 balls, 2 x 4's)
Phillips 5 for 38 (9.3 overs, 1 maiden)
Brabham 3 for 28 (10 overs, 5 maidens)
Man of the Match: Drew Clayfield
C-Grade: PAOC 4 for 127 declared and 2 for 58 defeated Golden Grove 43 and 133
Stirling 38* (35 balls, 6 x 4's)
Strazdins 36* (34 balls, 5 x 4's)
McQueen 28 (24 balls, 3 x 4's, 1 x 6)
Choimes 23 (18 balls, 4 x 4's)
Reed 47 (20 balls, 6 x 4's, 2 x 6's)
Southcott 6 for 19 (7 overs, 1 maiden)
Reed 3 for 13 (5.3 overs, 1 maiden)
Davis 2 for 17 (7 overs, no maidens)
Pontifex 2 for 38 (7 overs, no maidens)
Man of the Match: Jackson Southcott
D-Grade: PAOC 173 lost to Ingle Farm 9 for 226
Hudson 39 (4 x 4's)
Blanch 32 (4 x 4's, 1 x 6)
Churchill 20 (2 x 4's)
Manchukonda 4 for 28 (9 overs, no maidens)
Man of the Match: Ajay Manchukonda
E-Grade: PAOC 9 for 245 defeated Pembroke OS 9 for 231
Noack 110 (91 balls, 20 x 4's)
King 39 (50 balls, 5 x 4's)
D. Turner 38 (35 balls, 6 x 4's)
Hockney 4 for 31 (6 overs, 1 maiden)
Butler 2 for 26 (8 overs, 1 maiden)
Allen 2 for 48 (9 overs, no maidens)
Man of the Match: Kain Noack
Walter 70 (124 minutes, 82 balls, 5 x 4's)
Weidenhofer 33 (77 minutes, 69 balls, 4 x 4's)
Carmody 28 (88 minutes, 67 balls)
Richardson 23 (27 minutes, 23 balls, 2 x 4's)
Tyler 2 for 27 (10 overs, no maidens)
Carmody 2 for 32 (10 overs, 2 maidens)
Man of the Match: Brad Walter
B-Grade: PAOC 283 defeated Woodville Rechabites 135
Clayfield 73 (66 balls, 4 x 4's, 4 x 6's)
Larkins 51 (49 balls, 6 x 4's, 2 x 6's)
Fenwick 38 retired hurt (38 balls, 5 x 4's, 1 x 6)
Aust 30 (27 balls, 4 x 4's)
Gerner 27 (22 balls, 5 x 4's)
Spencer 24 (32 balls, 2 x 4's)
Phillips 5 for 38 (9.3 overs, 1 maiden)
Brabham 3 for 28 (10 overs, 5 maidens)
Man of the Match: Drew Clayfield
C-Grade: PAOC 4 for 127 declared and 2 for 58 defeated Golden Grove 43 and 133
Stirling 38* (35 balls, 6 x 4's)
Strazdins 36* (34 balls, 5 x 4's)
McQueen 28 (24 balls, 3 x 4's, 1 x 6)
Choimes 23 (18 balls, 4 x 4's)
Reed 47 (20 balls, 6 x 4's, 2 x 6's)
Southcott 6 for 19 (7 overs, 1 maiden)
Reed 3 for 13 (5.3 overs, 1 maiden)
Davis 2 for 17 (7 overs, no maidens)
Pontifex 2 for 38 (7 overs, no maidens)
Man of the Match: Jackson Southcott
D-Grade: PAOC 173 lost to Ingle Farm 9 for 226
Hudson 39 (4 x 4's)
Blanch 32 (4 x 4's, 1 x 6)
Churchill 20 (2 x 4's)
Manchukonda 4 for 28 (9 overs, no maidens)
Man of the Match: Ajay Manchukonda
E-Grade: PAOC 9 for 245 defeated Pembroke OS 9 for 231
Noack 110 (91 balls, 20 x 4's)
King 39 (50 balls, 5 x 4's)
D. Turner 38 (35 balls, 6 x 4's)
Hockney 4 for 31 (6 overs, 1 maiden)
Butler 2 for 26 (8 overs, 1 maiden)
Allen 2 for 48 (9 overs, no maidens)
Man of the Match: Kain Noack