A-Grade Juggernaut rolls on

Sunday, 10th February 2008
"College 30's" no longer good enough
A-Grade: PAOC 194 and 4 for 112 defeated Unley 174
Carmody 56 (179 minutes, 117 balls, 8 x 4's)
Hurburgh 49 (148 minutes, 142 balls, 5 x 4's)
Weidenhofer 23 (50 minutes, 44 balls, 4 x 4's)
Hurburgh 47* (95 minutes, 80 balls, 7 x 4's)
Clarke 39 (41 minutes, 43 balls, 5 x 4's)
Drew 4 for 45 (15.1 overs, 3 maidens)
Thomas 2 for 33
Man of the Match: Sam Hurburgh
B-Grade: PAOC 214 lost to Hectorville 267
Larkins 47 (78 balls, 7 x 4's)
TW Smith 42 (116 balls, 3 x 4's)
Dalwood 40 (38 balls, 4 x 4's)
Pontifex 27 (62 balls, 5 x 4's)
Walter 21 (28 balls, 3 x 4's)
S. Richardson 4 for 50 (18 overs, 4 maidens)
Gerner 3 for 42 (13 overs, 3 maidens)
Phillips 2 for 10 (4.4 overs, 2 maidens)
Man of the Match: Trent Smith
C-Grade: PAOC 9 for 276 lost to Gaza 331
Binks 43 (141 minutes, 109 balls, 7 x 4's)
Stirling 41 (85 minutes, 83 balls, 8 x 4's)
McQueen 37 (40 minutes, 49 balls, 7 x 4's)
TR Smith 30 (81 minutes, 72 balls, 4 x 4's)
Reed 29 (34 minutes, 30 balls, 3 x 4's, 2 x 6's)
Choimes 26 (36 minutes, 33 balls, 5 x 4's)
Reed 3 for 83 (16 overs, 1 maiden)
Strazdins 2 for 40 (7 overs, no maidens)
Southcott 2 for 64 (16 overs, 3 maidens)
Man of the Match: Tim Binks
D-Grade: PAOC 153 lost to Adelaide HOS 359
N. Pemberton 27
W. Thomas 24
A. Richardson 23
Tsounis 5 for 67 (13.4 overs, 2 maidens)
J. Thomas 3 for 65 (13 overs, 4 maidens)
Man of the Match: Josh Tsounis
E-Grade: PAOC 5 for 195 lost to Adelaide Rockets 4 for 198
Cunningham 55 (20 balls, 3 x 4's, 5 x 6's)
Noack 51 (82 balls, 8 x 4's)
Rosenzweig 33 (65 balls, 4 x 4's)
Butler 2 for 32 (9 overs, 1 maiden)
Heitmann 2 for 62 (9 overs, no maidens)
Man of the Match: Ben Cunningham
Carmody 56 (179 minutes, 117 balls, 8 x 4's)
Hurburgh 49 (148 minutes, 142 balls, 5 x 4's)
Weidenhofer 23 (50 minutes, 44 balls, 4 x 4's)
Hurburgh 47* (95 minutes, 80 balls, 7 x 4's)
Clarke 39 (41 minutes, 43 balls, 5 x 4's)
Drew 4 for 45 (15.1 overs, 3 maidens)
Thomas 2 for 33
Man of the Match: Sam Hurburgh
B-Grade: PAOC 214 lost to Hectorville 267
Larkins 47 (78 balls, 7 x 4's)
TW Smith 42 (116 balls, 3 x 4's)
Dalwood 40 (38 balls, 4 x 4's)
Pontifex 27 (62 balls, 5 x 4's)
Walter 21 (28 balls, 3 x 4's)
S. Richardson 4 for 50 (18 overs, 4 maidens)
Gerner 3 for 42 (13 overs, 3 maidens)
Phillips 2 for 10 (4.4 overs, 2 maidens)
Man of the Match: Trent Smith
C-Grade: PAOC 9 for 276 lost to Gaza 331
Binks 43 (141 minutes, 109 balls, 7 x 4's)
Stirling 41 (85 minutes, 83 balls, 8 x 4's)
McQueen 37 (40 minutes, 49 balls, 7 x 4's)
TR Smith 30 (81 minutes, 72 balls, 4 x 4's)
Reed 29 (34 minutes, 30 balls, 3 x 4's, 2 x 6's)
Choimes 26 (36 minutes, 33 balls, 5 x 4's)
Reed 3 for 83 (16 overs, 1 maiden)
Strazdins 2 for 40 (7 overs, no maidens)
Southcott 2 for 64 (16 overs, 3 maidens)
Man of the Match: Tim Binks
D-Grade: PAOC 153 lost to Adelaide HOS 359
N. Pemberton 27
W. Thomas 24
A. Richardson 23
Tsounis 5 for 67 (13.4 overs, 2 maidens)
J. Thomas 3 for 65 (13 overs, 4 maidens)
Man of the Match: Josh Tsounis
E-Grade: PAOC 5 for 195 lost to Adelaide Rockets 4 for 198
Cunningham 55 (20 balls, 3 x 4's, 5 x 6's)
Noack 51 (82 balls, 8 x 4's)
Rosenzweig 33 (65 balls, 4 x 4's)
Butler 2 for 32 (9 overs, 1 maiden)
Heitmann 2 for 62 (9 overs, no maidens)
Man of the Match: Ben Cunningham